Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 09:54:37 | 108 | 24,540,694 17.53% | 140,000,000 | 450.38272 | 4.935165 | 6.11753861 | ||
05/21/2026, 09:54:35 | 101 | 25,869,533 18.48% | 140,000,000 | 443.742435 | 5.053896 | 6.42551277 | ||
05/21/2026, 09:54:33 | 179 | 46,388,486 33.14% | 140,000,000 | 411.611066 | 7.476373 | 11.61764072 | ||
05/21/2026, 09:54:32 | 139 | 32,306,857 23.08% | 140,000,000 | 464.351506 | 6.82509 | 8.17664716 | ||
05/21/2026, 09:54:30 | 167 | 45,061,552 32.19% | 140,000,000 | 433.223386 | 8.317531 | 11.20418639 | ||
05/21/2026, 09:54:28 | 111 | 26,977,253 19.27% | 140,000,000 | 425.485936 | 4.800467 | 6.67797397 | ||
05/21/2026, 09:54:26 | 115 | 23,380,548 16.71% | 140,000,000 | 1,054.103277 | 18.788183 | 5.85732832 | ||
05/21/2026, 09:54:25 | 145 | 29,056,905 20.76% | 140,000,000 | 459.060287 | 6.102871 | 7.2359996 | ||
05/21/2026, 09:54:23 | 131 | 27,379,419 19.56% | 140,000,000 | 453.1359 | 5.62055 | 6.78604706 | ||
05/21/2026, 09:54:21 | 121 | 24,276,948 17.35% | 140,000,000 | 499.558148 | 6.039086 | 6.08866107 | ||
05/21/2026, 09:54:19 | 135 | 25,750,532 18.4% | 140,000,000 | 461.242436 | 5.441749 | 6.43548907 | ||
05/21/2026, 09:54:18 | 129 | 26,345,125 18.82% | 140,000,000 | 468.742358 | 5.791069 | 6.55800644 | ||
05/21/2026, 09:54:16 | 126 | 27,816,155 19.87% | 140,000,000 | 466.449309 | 5.972282 | 7.00254382 | ||
05/21/2026, 09:54:14 | 140 | 35,751,774 25.54% | 140,000,000 | 444.914613 | 7.003915 | 8.90257166 | ||
05/21/2026, 09:54:12 | 120 | 27,826,607 19.88% | 140,000,000 | 456.144129 | 5.798839 | 6.89410349 | ||
05/21/2026, 09:54:11 | 142 | 29,030,544 20.74% | 140,000,000 | 430.922195 | 5.237554 | 7.27235128 | ||
05/21/2026, 09:54:09 | 133 | 30,909,717 22.08% | 140,000,000 | 490.430691 | 7.472651 | 7.68642275 | ||
05/21/2026, 09:54:07 | 144 | 34,761,431 24.83% | 140,000,000 | 478.379461 | 7.896868 | 8.7322862 | ||
05/21/2026, 09:54:05 | 131 | 30,553,577 21.83% | 140,000,000 | 810.076906 | 17.129672 | 7.62107428 | ||
05/21/2026, 09:54:04 | 194 | 50,766,066 36.27% | 140,000,000 | 418.704603 | 8.497161 | 12.75882433 |
