Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 22:08:38 | 228 | 56,664,417 40.48% | 140,000,000 | 407.046031 | 8.814928 | 14.25009711 | ||
05/20/2026, 22:08:36 | 210 | 53,126,208 37.95% | 140,000,000 | 401.240422 | 7.859805 | 13.45657695 | ||
05/20/2026, 22:08:35 | 167 | 41,159,399 29.4% | 140,000,000 | 399.369952 | 5.917031 | 10.52079562 | ||
05/20/2026, 22:08:33 | 177 | 57,234,674 40.89% | 140,000,000 | 373.864484 | 7.152268 | 14.24574309 | ||
05/20/2026, 22:08:31 | 218 | 46,650,150 33.33% | 140,000,000 | 382.372976 | 6.130659 | 11.70709685 | ||
05/20/2026, 22:08:29 | 196 | 49,232,765 35.17% | 140,000,000 | 395.712092 | 7.029963 | 12.45203689 | ||
05/20/2026, 22:08:28 | 191 | 50,944,537 36.39% | 140,000,000 | 592.481925 | 17.201336 | 12.98238112 | ||
05/20/2026, 22:08:26 | 255 | 54,026,501 38.6% | 140,000,000 | 373.963022 | 6.338935 | 13.86497766 | ||
05/20/2026, 22:08:24 | 258 | 66,192,421 47.29% | 140,000,000 | 361.517219 | 7.495163 | 16.43453656 | ||
05/20/2026, 22:08:22 | 181 | 41,590,188 29.71% | 140,000,000 | 380.983512 | 5.42527 | 10.41990494 | ||
05/20/2026, 22:08:21 | 145 | 34,330,430 24.53% | 140,000,000 | 398.352902 | 4.986355 | 8.68927101 | ||
05/20/2026, 22:08:19 | 195 | 45,334,503 32.39% | 140,000,000 | 393.482916 | 6.567936 | 11.27041607 | ||
05/20/2026, 22:08:17 | 207 | 51,344,698 36.68% | 140,000,000 | 361.982499 | 5.725634 | 12.8602479 | ||
05/20/2026, 22:08:15 | 157 | 39,719,064 28.38% | 140,000,000 | 392.888173 | 5.563451 | 10.0416985 | ||
05/20/2026, 22:08:14 | 219 | 45,312,097 32.37% | 140,000,000 | 377.279596 | 5.843155 | 11.25217391 | ||
05/20/2026, 22:08:12 | 200 | 46,318,127 33.09% | 140,000,000 | 500.410772 | 11.580527 | 11.59756237 | ||
05/20/2026, 22:08:10 | 236 | 67,103,009 47.94% | 140,000,000 | 365.123766 | 7.61585 | 16.88505275 | ||
05/20/2026, 22:08:08 | 144 | 29,414,015 21.02% | 140,000,000 | 416.705974 | 4.773749 | 7.48324594 | ||
05/20/2026, 22:08:07 | 217 | 54,476,309 38.92% | 140,000,000 | 391.418457 | 7.366818 | 13.95621389 | ||
05/20/2026, 22:08:05 | 199 | 64,190,930 45.86% | 140,000,000 | 376.310397 | 7.621597 | 16.53411663 |
