Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 18:06:18 | 136 | 29,476,923 21.06% | 140,000,000 | 403.459824 | 4.570692 | 7.32206122 | ||
05/21/2026, 18:06:17 | 141 | 37,029,882 26.45% | 140,000,000 | 421.617166 | 6.323925 | 9.28850819 | ||
05/21/2026, 18:06:15 | 146 | 30,776,558 21.99% | 140,000,000 | 425.975203 | 5.445865 | 7.66418477 | ||
05/21/2026, 18:06:13 | 123 | 28,897,509 20.65% | 140,000,000 | 402.270759 | 4.348202 | 7.2764202 | ||
05/21/2026, 18:06:11 | 154 | 33,368,984 23.84% | 140,000,000 | 408.582997 | 5.30828 | 8.32571932 | ||
05/21/2026, 18:06:10 | 158 | 32,069,240 22.91% | 140,000,000 | 411.730433 | 5.267816 | 7.93606528 | ||
05/21/2026, 18:06:08 | 139 | 30,994,037 22.14% | 140,000,000 | 406.970724 | 4.860851 | 7.75281449 | ||
05/21/2026, 18:06:06 | 159 | 45,142,089 32.25% | 140,000,000 | 403.946145 | 6.847208 | 11.38776426 | ||
05/21/2026, 18:06:04 | 167 | 36,714,778 26.23% | 140,000,000 | 402.391726 | 5.618916 | 9.15480658 | ||
05/21/2026, 18:06:03 | 140 | 29,946,126 21.4% | 140,000,000 | 409.057963 | 4.700744 | 7.5489569 | ||
05/21/2026, 18:06:01 | 139 | 39,900,739 28.51% | 140,000,000 | 433.536993 | 7.379574 | 9.91887185 | ||
05/21/2026, 18:05:59 | 168 | 36,916,263 26.37% | 140,000,000 | 411.091545 | 5.908744 | 9.26721944 | ||
05/21/2026, 18:05:57 | 131 | 36,058,883 25.76% | 140,000,000 | 406.487242 | 5.705787 | 8.95168889 | ||
05/21/2026, 18:05:56 | 168 | 40,975,884 29.27% | 140,000,000 | 404.642392 | 6.314901 | 10.26567816 | ||
05/21/2026, 18:05:54 | 152 | 38,219,341 27.3% | 140,000,000 | 441.463902 | 7.205235 | 9.66722386 | ||
05/21/2026, 18:05:52 | 152 | 40,301,728 28.79% | 140,000,000 | 396.888596 | 5.945678 | 10.0496175 | ||
05/21/2026, 18:05:50 | 151 | 39,959,033 28.55% | 140,000,000 | 401.569562 | 5.989098 | 10.05723269 | ||
05/21/2026, 18:05:49 | 164 | 37,143,957 26.54% | 140,000,000 | 407.291607 | 5.688114 | 9.44030772 | ||
05/21/2026, 18:05:47 | 149 | 36,892,624 26.36% | 140,000,000 | 421.746407 | 6.090649 | 9.46868257 | ||
05/21/2026, 18:05:45 | 200 | 63,674,192 45.49% | 140,000,000 | 394.68576 | 9.291912 | 15.8393841 |
