Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 10:40:33 | 158 | 60,639,734 43.32% | 140,000,000 | 495.220466 | 14.962083 | 15.06795381 | ||
05/23/2026, 10:40:32 | 174 | 54,918,819 39.23% | 140,000,000 | 481.611499 | 12.708749 | 13.74078552 | ||
05/23/2026, 10:40:30 | 157 | 64,423,096 46.02% | 140,000,000 | 488.49632 | 15.264917 | 16.20552807 | ||
05/23/2026, 10:40:28 | 176 | 63,933,627 45.67% | 140,000,000 | 508.904162 | 16.365857 | 16.17023154 | ||
05/23/2026, 10:40:26 | 145 | 51,565,710 36.84% | 140,000,000 | 557.866609 | 15.6274 | 13.13938765 | ||
05/23/2026, 10:40:25 | 152 | 42,182,393 30.14% | 140,000,000 | 556.382944 | 12.624611 | 10.8449521 | ||
05/23/2026, 10:40:23 | 184 | 56,328,993 40.24% | 140,000,000 | 538.888151 | 15.776169 | 14.57885718 | ||
05/23/2026, 10:40:21 | 262 | 103,072,568 73.63% | 140,000,000 | 501.95046 | 25.082028 | 26.65529485 | ||
05/23/2026, 10:40:19 | 186 | 67,652,098 48.33% | 140,000,000 | 531.546629 | 19.051847 | 16.90839703 | ||
05/23/2026, 10:40:18 | 253 | 92,771,548 66.27% | 140,000,000 | 498.976114 | 23.0849 | 23.20588619 | ||
05/23/2026, 10:40:16 | 146 | 44,506,757 31.8% | 140,000,000 | 517.906505 | 11.821645 | 11.22869393 | ||
05/23/2026, 10:40:14 | 176 | 64,642,035 46.18% | 140,000,000 | 529.580244 | 17.837281 | 16.39586358 | ||
05/23/2026, 10:40:12 | 183 | 72,019,618 51.45% | 140,000,000 | 530.00204 | 19.827441 | 18.34310261 | ||
05/23/2026, 10:40:11 | 206 | 71,952,681 51.4% | 140,000,000 | 541.538114 | 20.56264 | 18.40247865 | ||
05/23/2026, 10:40:09 | 192 | 59,122,382 42.24% | 140,000,000 | 558.865748 | 17.826134 | 15.21533997 | ||
05/23/2026, 10:40:07 | 236 | 88,741,578 63.39% | 140,000,000 | 538.127311 | 24.882566 | 22.87169983 | ||
05/23/2026, 10:40:05 | 279 | 93,844,958 67.04% | 140,000,000 | 520.715386 | 24.663466 | 24.20304702 | ||
05/23/2026, 10:40:04 | 231 | 69,960,503 49.98% | 140,000,000 | 521.507028 | 19.075947 | 17.40894647 | ||
05/23/2026, 10:40:02 | 167 | 53,007,210 37.87% | 140,000,000 | 3,696.020708 | 182.630145 | 13.28560064 | ||
05/23/2026, 10:40:00 | 214 | 96,126,001 68.67% | 140,000,000 | 460.437929 | 20.160064 | 24.09999233 |
