Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 08:09:04 | 183 | 60,757,965 43.4% | 140,000,000 | 494.13779 | 14.778399 | 15.24440661 | ||
05/23/2026, 08:09:02 | 280 | 112,212,293 80.16% | 140,000,000 | 472.549263 | 24.934995 | 28.0908414 | ||
05/23/2026, 08:09:00 | 220 | 77,471,282 55.34% | 140,000,000 | 456.592061 | 15.91519 | 19.4575817 | ||
05/23/2026, 08:08:59 | 121 | 53,821,522 38.45% | 140,000,000 | 405.228844 | 8.196401 | 13.61363137 | ||
05/23/2026, 08:08:57 | 131 | 45,433,269 32.46% | 140,000,000 | 461.590132 | 9.382514 | 11.58903395 | ||
05/23/2026, 08:08:55 | 149 | 51,749,266 36.97% | 140,000,000 | 447.530748 | 10.25453 | 12.90485756 | ||
05/23/2026, 08:08:53 | 136 | 42,550,591 30.4% | 140,000,000 | 479.496825 | 9.697268 | 10.7056045 | ||
05/23/2026, 08:08:52 | 152 | 46,653,824 33.33% | 140,000,000 | 444.101107 | 8.884162 | 11.83485281 | ||
05/23/2026, 08:08:50 | 192 | 70,400,178 50.29% | 140,000,000 | 431.677791 | 12.452578 | 17.93761481 | ||
05/23/2026, 08:08:48 | 169 | 61,459,467 43.9% | 140,000,000 | 456.089662 | 12.279694 | 15.75133308 | ||
05/23/2026, 08:08:46 | 138 | 63,205,152 45.15% | 140,000,000 | 401.641911 | 9.680301 | 15.70553612 | ||
05/23/2026, 08:08:45 | 163 | 55,320,490 39.52% | 140,000,000 | 445.449964 | 10.802013 | 13.84049677 | ||
05/23/2026, 08:08:43 | 205 | 74,422,160 53.16% | 140,000,000 | 425.482719 | 12.975587 | 18.68975536 | ||
05/23/2026, 08:08:41 | 136 | 42,598,173 30.43% | 140,000,000 | 467.48871 | 9.12108 | 10.79308437 | ||
05/23/2026, 08:08:39 | 162 | 90,620,117 64.73% | 140,000,000 | 383.942899 | 11.805514 | 22.98743566 | ||
05/23/2026, 08:08:38 | 195 | 76,484,631 54.64% | 140,000,000 | 423.401633 | 12.915219 | 19.46849778 | ||
05/23/2026, 08:08:36 | 140 | 49,017,510 35.02% | 140,000,000 | 466.906107 | 10.664382 | 12.22219271 | ||
05/23/2026, 08:08:34 | 140 | 41,246,113 29.47% | 140,000,000 | 456.926446 | 8.468082 | 10.37835751 | ||
05/23/2026, 08:08:32 | 161 | 50,054,610 35.76% | 140,000,000 | 451.808031 | 9.9233 | 12.6917742 | ||
05/23/2026, 08:08:31 | 119 | 43,612,506 31.16% | 140,000,000 | 454.67803 | 8.674593 | 11.15505445 |
