Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 00:14:59 | 122 | 49,491,100 35.36% | 140,000,000 | 405.164422 | 7.568637 | 12.48339567 | ||
05/23/2026, 00:14:58 | 129 | 38,078,626 27.2% | 140,000,000 | 429.281775 | 6.649044 | 9.6974155 | ||
05/23/2026, 00:14:56 | 145 | 55,157,666 39.4% | 140,000,000 | 419.362526 | 8.987543 | 14.14351456 | ||
05/23/2026, 00:14:54 | 161 | 55,809,515 39.87% | 140,000,000 | 438.486603 | 10.522351 | 13.94937362 | ||
05/23/2026, 00:14:52 | 298 | 92,939,477 66.39% | 140,000,000 | 432.397878 | 16.938209 | 23.24862282 | ||
05/23/2026, 00:14:51 | 159 | 62,097,930 44.36% | 140,000,000 | 400.219192 | 9.229681 | 15.62310149 | ||
05/23/2026, 00:14:49 | 116 | 36,227,756 25.88% | 140,000,000 | 407.76021 | 5.567104 | 9.20513339 | ||
05/23/2026, 00:14:47 | 142 | 43,030,404 30.74% | 140,000,000 | 412.944711 | 7.011885 | 10.75729253 | ||
05/23/2026, 00:14:45 | 155 | 55,817,531 39.87% | 140,000,000 | 412.042191 | 8.950711 | 14.04846587 | ||
05/23/2026, 00:14:44 | 135 | 39,293,028 28.07% | 140,000,000 | 399.65115 | 5.946813 | 9.7566901 | ||
05/23/2026, 00:14:42 | 134 | 35,231,225 25.17% | 140,000,000 | 433.663964 | 6.441957 | 8.83655478 | ||
05/23/2026, 00:14:40 | 116 | 31,736,022 22.67% | 140,000,000 | 419.46293 | 5.267188 | 8.04489667 | ||
05/23/2026, 00:14:38 | 129 | 32,387,122 23.14% | 140,000,000 | 1,372.086171 | 36.141181 | 8.2967409 | ||
05/23/2026, 00:14:37 | 146 | 54,796,379 39.15% | 140,000,000 | 515.713889 | 14.56617 | 13.69308364 | ||
05/23/2026, 00:14:35 | 121 | 60,496,625 43.22% | 140,000,000 | 403.050995 | 9.174766 | 15.20845869 | ||
05/23/2026, 00:14:33 | 134 | 51,828,338 37.03% | 140,000,000 | 412.435063 | 8.249888 | 13.1259349 | ||
05/23/2026, 00:14:31 | 95 | 40,658,962 29.05% | 140,000,000 | 416.959526 | 6.804387 | 10.14875453 | ||
05/23/2026, 00:14:30 | 143 | 52,570,855 37.56% | 140,000,000 | 404.090238 | 8.025586 | 13.21778297 | ||
05/23/2026, 00:14:28 | 121 | 43,575,294 31.13% | 140,000,000 | 405.007777 | 6.596383 | 11.05194968 | ||
05/23/2026, 00:14:26 | 124 | 40,948,181 29.25% | 140,000,000 | 397.848156 | 6.057413 | 10.23374485 |
