Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/19/2026, 10:32:11 | 12 | 19,641 | 60,000,000 | 3,568,683 5.95% | 0.170698 | ||
05/19/2026, 10:32:09 | 4 | 1,481 | 60,000,000 | 588,425 0.99% | -0.000558 | ||
05/19/2026, 10:32:07 | 4 | 2,075 | 60,000,000 | 339,733 0.57% | 0.001209 | ||
05/19/2026, 10:32:05 | 5 | 18,020 | 60,000,000 | 2,327,205 3.88% | 0.003072 | ||
05/19/2026, 10:32:03 | 5 | 3,628 | 60,000,000 | 946,879 1.58% | 0.005315 | ||
05/19/2026, 10:32:01 | 3 | 2,380 | 60,000,000 | 355,896 0.6% | 0.001101 | ||
05/19/2026, 10:31:59 | 8 | 10,477 | 60,000,000 | 2,031,816 3.39% | 0.010603 | ||
05/19/2026, 10:31:57 | 4 | 5,534 | 60,000,000 | 774,330 1.3% | 0.009344 | ||
05/19/2026, 10:31:55 | 4 | 2,857 | 60,000,000 | 778,104 1.3% | 0.101822 | ||
05/19/2026, 10:31:53 | 7 | 6,870 | 60,000,000 | 1,430,626 2.39% | 0.065124 | ||
05/19/2026, 10:31:51 | 9 | 4,671 | 60,000,000 | 1,465,892 2.45% | 0.239345 | ||
05/19/2026, 10:31:49 | 5 | 3,672 | 60,000,000 | 1,578,857 2.64% | 0.010531 | ||
05/19/2026, 10:31:47 | 3 | 2,600 | 60,000,000 | 630,799 1.06% | -0.00034 | ||
05/19/2026, 10:31:45 | 6 | 2,772 | 60,000,000 | 528,243 0.89% | 0.101304 | ||
05/19/2026, 10:31:43 | 4 | 2,100 | 60,000,000 | 457,208 0.77% | 0.001369 | ||
05/19/2026, 10:31:41 | 3 | 3,183 | 60,000,000 | 490,532 0.82% | 0.004679 | ||
05/19/2026, 10:31:39 | 4 | 1,355 | 60,000,000 | 285,896 0.48% | 0.002974 | ||
05/19/2026, 10:31:37 | 5 | 2,948 | 60,000,000 | 444,683 0.75% | -0.000504 | ||
05/19/2026, 10:31:35 | 2 | 1,099 | 60,000,000 | 82,770 0.14% | -0.000887 | ||
05/19/2026, 10:31:33 | 5 | 6,020 | 60,000,000 | 981,083 1.64% | -0.000224 |
