Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 16:00:25 | 5 | 6,857 | 60,000,000 | 1,258,885 2.1% | 0.000288 | ||
05/20/2026, 16:00:23 | 3 | 1,393 | 60,000,000 | 644,372 1.08% | -0.000561 | ||
05/20/2026, 16:00:21 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/20/2026, 16:00:19 | 2 | 1,067 | 60,000,000 | 752,174 1.26% | -0.000218 | ||
05/20/2026, 16:00:17 | 2 | 1,058 | 60,000,000 | 109,489 0.19% | -0.000861 | ||
05/20/2026, 16:00:15 | 10 | 8,208 | 60,000,000 | 1,363,022 2.28% | 0.000392 | ||
05/20/2026, 16:00:13 | 4 | 3,357 | 60,000,000 | 750,278 1.26% | -0.00022 | ||
05/20/2026, 16:00:11 | 3 | 2,409 | 60,000,000 | 265,495 0.45% | 0.004624 | ||
05/20/2026, 16:00:09 | 4 | 5,161 | 60,000,000 | 622,638 1.04% | -0.000348 | ||
05/20/2026, 16:00:07 | 15 | 34,168 | 60,000,000 | 4,123,333 6.88% | 0.128731 | ||
05/20/2026, 16:00:05 | 6 | 2,741 | 60,000,000 | 358,573 0.6% | 0.014512 | ||
05/20/2026, 16:00:03 | 4 | 4,752 | 60,000,000 | 620,741 1.04% | 0.001918 | ||
05/20/2026, 16:00:01 | 3 | 1,351 | 60,000,000 | 221,328 0.37% | -0.000749 | ||
05/20/2026, 15:59:59 | 2 | 2,961 | 60,000,000 | 655,932 1.1% | -0.000491 | ||
05/20/2026, 15:59:57 | 3 | 1,925 | 60,000,000 | 400,290 0.67% | 0.134403 | ||
05/20/2026, 15:59:55 | 1 | 911 | 60,000,000 | 46,218 0.08% | -0.000924 | ||
05/20/2026, 15:59:53 | 4 | 1,575 | 60,000,000 | 210,648 0.36% | -0.000738 | ||
05/20/2026, 15:59:51 | 5 | 2,877 | 60,000,000 | 726,398 1.22% | -0.000244 | ||
05/20/2026, 15:59:49 | 3 | 2,635 | 60,000,000 | 378,284 0.64% | -0.000592 | ||
05/20/2026, 15:59:47 | 3 | 4,007 | 60,000,000 | 859,545 1.44% | -0.000345 |
