Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 14:51:35 | 2 | 1,229 | 60,000,000 | 88,578 0.15% | -0.000882 | ||
05/20/2026, 14:51:33 | 3 | 2,538 | 60,000,000 | 289,983 0.49% | -0.00068 | ||
05/20/2026, 14:51:31 | 2 | 3,854 | 60,000,000 | 357,689 0.6% | -0.000613 | ||
05/20/2026, 14:51:29 | 2 | 1,229 | 60,000,000 | 88,578 0.15% | -0.000882 | ||
05/20/2026, 14:51:27 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/20/2026, 14:51:25 | 3 | 5,518 | 60,000,000 | 651,181 1.09% | -0.000242 | ||
05/20/2026, 14:51:23 | 2 | 1,067 | 60,000,000 | 112,424 0.19% | -0.000858 | ||
05/20/2026, 14:51:21 | 4 | 1,571 | 60,000,000 | 302,299 0.51% | 0.001048 | ||
05/20/2026, 14:51:19 | 3 | 2,489 | 60,000,000 | 330,938 0.56% | 0.00896 | ||
05/20/2026, 14:51:17 | 4 | 2,895 | 60,000,000 | 404,978 0.68% | -0.000565 | ||
05/20/2026, 14:51:15 | 3 | 2,701 | 60,000,000 | 514,644 0.86% | -0.000456 | ||
05/20/2026, 14:51:13 | 5 | 5,382 | 60,000,000 | 753,437 1.26% | -0.000452 | ||
05/20/2026, 14:51:11 | 2 | 1,132 | 60,000,000 | 111,242 0.19% | -0.000859 | ||
05/20/2026, 14:51:09 | 3 | 1,232 | 60,000,000 | 264,186 0.45% | 0.002937 | ||
05/20/2026, 14:51:07 | 1 | 911 | 60,000,000 | 46,242 0.08% | -0.000924 | ||
05/20/2026, 14:51:05 | 3 | 2,198 | 60,000,000 | 428,766 0.72% | 0.001787 | ||
05/20/2026, 14:51:03 | 3 | 1,222 | 60,000,000 | 109,067 0.19% | -0.000862 | ||
05/20/2026, 14:51:01 | 8 | 3,952 | 60,000,000 | 699,566 1.17% | 0.001249 | ||
05/20/2026, 14:50:59 | 2 | 1,230 | 60,000,000 | 103,214 0.18% | -0.000867 | ||
05/20/2026, 14:50:57 | 3 | 1,289 | 60,000,000 | 151,959 0.26% | 0.000693 |
