Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/22/2026, 13:54:51 | 10 | 3,083 | 60,000,000 | 443,769 0.74% | 0.007513 | ||
05/22/2026, 13:54:49 | 13 | 2,875 | 60,000,000 | 534,464 0.9% | 0.001372 | ||
05/22/2026, 13:54:47 | 12 | 2,301 | 60,000,000 | 442,368 0.74% | -0.000528 | ||
05/22/2026, 13:54:45 | 10 | 3,283 | 60,000,000 | 464,979 0.78% | -0.00049 | ||
05/22/2026, 13:54:43 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 13:54:41 | 5 | 2,621 | 60,000,000 | 405,765 0.68% | -0.000565 | ||
05/22/2026, 13:54:39 | 3 | 1,941 | 60,000,000 | 318,004 0.54% | -0.000652 | ||
05/22/2026, 13:54:37 | 13 | 2,455 | 60,000,000 | 398,484 0.67% | -0.000572 | ||
05/22/2026, 13:54:35 | 11 | 2,115 | 60,000,000 | 307,370 0.52% | -0.000663 | ||
05/22/2026, 13:54:33 | 13 | 2,421 | 60,000,000 | 436,818 0.73% | -0.000534 | ||
05/22/2026, 13:54:31 | 7 | 2,824 | 60,000,000 | 486,812 0.82% | -0.000718 | ||
05/22/2026, 13:54:29 | 12 | 2,235 | 60,000,000 | 340,202 0.57% | -0.000006 | ||
05/22/2026, 13:54:27 | 7 | 1,637 | 60,000,000 | 202,914 0.34% | -0.000767 | ||
05/22/2026, 13:54:25 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 13:54:23 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/22/2026, 13:54:21 | 3 | 1,777 | 60,000,000 | 220,181 0.37% | -0.000926 | ||
05/22/2026, 13:54:19 | 13 | 2,423 | 60,000,000 | 472,474 0.79% | -0.000674 | ||
05/22/2026, 13:54:17 | 13 | 5,055 | 60,000,000 | 657,676 1.1% | -0.000313 | ||
05/22/2026, 13:54:15 | 7 | 2,591 | 60,000,000 | 520,841 0.87% | 0.000272 | ||
05/22/2026, 13:54:13 | 14 | 5,304 | 60,000,000 | 1,106,512 1.85% | 0.000135 |
