Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/22/2026, 00:44:29 | 4 | 1,870 | 60,000,000 | 526,885 0.88% | -0.000443 | ||
05/22/2026, 00:44:27 | 6 | 2,738 | 60,000,000 | 394,782 0.66% | -0.000576 | ||
05/22/2026, 00:44:25 | 3 | 5,642 | 60,000,000 | 639,569 1.07% | -0.000331 | ||
05/22/2026, 00:44:23 | 7 | 3,529 | 60,000,000 | 10,443,188 17.41% | 0.009167 | ||
05/22/2026, 00:44:21 | 2 | 1,035 | 60,000,000 | 67,230 0.12% | -0.000903 | ||
05/22/2026, 00:44:19 | 4 | 1,375 | 60,000,000 | 185,929 0.31% | -0.000784 | ||
05/22/2026, 00:44:17 | 6 | 2,682 | 60,000,000 | 304,730 0.51% | 0.001663 | ||
05/22/2026, 00:44:15 | 4 | 4,580 | 60,000,000 | 10,565,233 17.61% | 0.009594 | ||
05/22/2026, 00:44:13 | 3 | 1,157 | 60,000,000 | 88,230 0.15% | -0.000883 | ||
05/22/2026, 00:44:11 | 8 | 7,380 | 60,000,000 | 11,093,909 18.49% | 0.153763 | ||
05/22/2026, 00:44:09 | 2 | 1,035 | 60,000,000 | 67,230 0.12% | -0.000903 | ||
05/22/2026, 00:44:07 | 5 | 1,883 | 60,000,000 | 10,148,141 16.92% | 0.009177 | ||
05/22/2026, 00:44:05 | 4 | 1,947 | 60,000,000 | 266,936 0.45% | 0.005685 | ||
05/22/2026, 00:44:03 | 4 | 1,310 | 60,000,000 | 151,484 0.26% | -0.000819 | ||
05/22/2026, 00:44:01 | 6 | 5,047 | 60,000,000 | 10,642,012 17.74% | 0.009671 | ||
05/22/2026, 00:43:59 | 2 | 1,035 | 60,000,000 | 75,618 0.13% | -0.001071 | ||
05/22/2026, 00:43:57 | 5 | 2,300 | 60,000,000 | 10,176,235 16.97% | 0.009205 | ||
05/22/2026, 00:43:55 | 4 | 2,466 | 60,000,000 | 386,018 0.65% | -0.000584 | ||
05/22/2026, 00:43:53 | 6 | 2,715 | 60,000,000 | 393,557 0.66% | -0.000556 | ||
05/22/2026, 00:43:51 | 4 | 2,531 | 60,000,000 | 10,381,001 17.31% | 0.00941 |
