Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/21/2026, 23:34:21 | 4 | 4,773 | 60,000,000 | 776,310 1.3% | 0.001521 | ||
05/21/2026, 23:34:19 | 1 | 911 | 60,000,000 | 46,242 0.08% | -0.000924 | ||
05/21/2026, 23:34:17 | 3 | 3,204 | 60,000,000 | 563,424 0.94% | 0.00926 | ||
05/21/2026, 23:34:15 | 2 | 2,385 | 60,000,000 | 230,177 0.39% | -0.000975 | ||
05/21/2026, 23:34:13 | 7 | 3,703 | 60,000,000 | 487,299 0.82% | -0.000452 | ||
05/21/2026, 23:34:11 | 1 | 911 | 60,000,000 | 46,242 0.08% | -0.000924 | ||
05/21/2026, 23:34:09 | 3 | 1,865 | 60,000,000 | 140,076 0.24% | -0.00083 | ||
05/21/2026, 23:34:07 | 5 | 9,360 | 60,000,000 | 1,385,936 2.31% | 0.004057 | ||
05/21/2026, 23:34:05 | 4 | 5,386 | 60,000,000 | 841,282 1.41% | -0.000129 | ||
05/21/2026, 23:34:03 | 4 | 1,473 | 60,000,000 | 10,225,874 17.05% | 0.009019 | ||
05/21/2026, 23:34:01 | 1 | 911 | 60,000,000 | 46,242 0.08% | -0.000924 | ||
05/21/2026, 23:33:59 | 2 | 4,305 | 60,000,000 | 529,897 0.89% | -0.000441 | ||
05/21/2026, 23:33:57 | 2 | 4,273 | 60,000,000 | 528,476 0.89% | -0.000442 | ||
05/21/2026, 23:33:55 | 3 | 3,859 | 60,000,000 | 10,327,803 17.22% | 0.009356 | ||
05/21/2026, 23:33:53 | 5 | 3,736 | 60,000,000 | 1,088,598 1.82% | 0.001724 | ||
05/21/2026, 23:33:51 | 2 | 1,198 | 60,000,000 | 114,202 0.2% | -0.001091 | ||
05/21/2026, 23:33:49 | 3 | 7,670 | 60,000,000 | 630,372 1.06% | -0.00034 | ||
05/21/2026, 23:33:47 | 6 | 3,157 | 60,000,000 | 10,714,021 17.86% | 0.01044 | ||
05/21/2026, 23:33:45 | 3 | 6,351 | 60,000,000 | 1,148,175 1.92% | 0.000177 | ||
05/21/2026, 23:33:43 | 4 | 1,740 | 60,000,000 | 1,331,460 2.22% | 0.00036 |
