Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 10:01:12 | 280 | 153,924 | 42,767,314 71.28% | 60,000,000 | 1.554756 | 0.022819 | ||
05/23/2026, 10:01:00 | 247 | 87,420 | 24,941,625 41.57% | 60,000,000 | 1.442047 | 0.009948 | ||
05/23/2026, 10:00:48 | 340 | 127,020 | 37,557,100 62.6% | 60,000,000 | 1.393874 | 0.014367 | ||
05/23/2026, 10:00:36 | 257 | 82,853 | 27,054,395 45.1% | 60,000,000 | 1.523785 | 0.013524 | ||
05/23/2026, 10:00:24 | 264 | 105,227 | 31,585,203 52.65% | 60,000,000 | 1.35557 | 0.010688 | ||
05/23/2026, 10:00:12 | 243 | 83,995 | 25,725,269 42.88% | 60,000,000 | 1.464524 | 0.011033 | ||
05/23/2026, 10:00:00 | 241 | 88,050 | 25,551,391 42.59% | 60,000,000 | 1.47014 | 0.010602 | ||
05/23/2026, 09:59:48 | 244 | 75,567 | 26,214,749 43.7% | 60,000,000 | 1.670722 | 0.015693 | ||
05/23/2026, 09:59:36 | 219 | 77,923 | 22,128,635 36.89% | 60,000,000 | 1.520046 | 0.009108 | ||
05/23/2026, 09:59:24 | 246 | 85,296 | 26,887,627 44.82% | 60,000,000 | 1.628552 | 0.013593 | ||
05/23/2026, 09:59:12 | 273 | 87,633 | 28,960,788 48.27% | 60,000,000 | 1.603475 | 0.013773 | ||
05/23/2026, 09:59:00 | 258 | 130,669 | 33,933,300 56.56% | 60,000,000 | 1.774579 | 0.022561 | ||
05/23/2026, 09:58:48 | 226 | 79,172 | 27,106,639 45.18% | 60,000,000 | 1.630333 | 0.013745 | ||
05/23/2026, 09:58:36 | 238 | 76,606 | 22,074,270 36.8% | 60,000,000 | 1.597885 | 0.00963 | ||
05/23/2026, 09:58:24 | 278 | 88,270 | 26,417,716 44.03% | 60,000,000 | 1.677856 | 0.013173 | ||
05/23/2026, 09:58:12 | 225 | 67,384 | 22,550,635 37.59% | 60,000,000 | 1.590413 | 0.008421 | ||
05/23/2026, 09:58:00 | 270 | 93,142 | 26,311,074 43.86% | 60,000,000 | 1.595263 | 0.009453 | ||
05/23/2026, 09:57:48 | 300 | 225,569 | 56,360,693 93.94% | 59,999,943 | 1.268048 | 0.008701 | ||
05/23/2026, 09:57:36 | 237 | 73,053 | 59,940,752 100% | 59,941,408 | 1.250694 | 0.015631 | ||
05/23/2026, 09:57:24 | 263 | 86,123 | 26,768,510 44.62% | 60,000,000 | 1.475014 | 0.012623 |
