Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 11:33:33 | 37 | 14,766 | 2,375,770 5.94% | < 0.000001 | ||
05/21/2026, 11:33:31 | 10 | 6,734 | 1,053,130 2.64% | < 0.000001 | ||
05/21/2026, 11:33:29 | 36 | 9,930 | 1,479,378 3.7% | < 0.000001 | ||
05/21/2026, 11:33:27 | 11 | 21,322 | 3,521,175 8.81% | < 0.000001 | ||
05/21/2026, 11:33:25 | 35 | 9,655 | 1,646,639 4.12% | < 0.000001 | ||
05/21/2026, 11:33:23 | 9 | 6,694 | 831,469 2.08% | < 0.000001 | ||
05/21/2026, 11:33:21 | 38 | 10,103 | 1,753,254 4.39% | < 0.000001 | ||
05/21/2026, 11:33:19 | 7 | 5,989 | 780,051 1.96% | < 0.000001 | ||
05/21/2026, 11:33:17 | 13 | 6,803 | 1,063,492 2.66% | < 0.000001 | ||
05/21/2026, 11:33:15 | 33 | 10,751 | 1,536,149 3.85% | < 0.000001 | ||
05/21/2026, 11:33:13 | 7 | 11,873 | 2,234,910 5.59% | < 0.000001 | ||
05/21/2026, 11:33:11 | 41 | 9,799 | 2,779,197 6.95% | < 0.000001 | ||
05/21/2026, 11:33:09 | 11 | 11,820 | 1,860,295 4.66% | < 0.000001 | ||
05/21/2026, 11:33:07 | 36 | 6,459 | 1,105,363 2.77% | < 0.000001 | ||
05/21/2026, 11:33:05 | 8 | 5,097 | 781,665 1.96% | < 0.000001 | ||
05/21/2026, 11:33:03 | 38 | 16,846 | 2,699,443 6.75% | < 0.000001 | ||
05/21/2026, 11:33:01 | 7 | 3,280 | 499,825 1.25% | < 0.000001 | ||
05/21/2026, 11:32:59 | 31 | 36,217 | 4,414,383 11.04% | < 0.000001 | ||
05/21/2026, 11:32:57 | 9 | 7,417 | 1,026,210 2.57% | < 0.000001 | ||
05/21/2026, 11:32:55 | 35 | 6,967 | 1,168,802 2.93% | < 0.000001 |
