Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 21:26:17 | 49 | 10,424 | 2,170,335 5.43% | 0.000001 | ||
05/21/2026, 21:26:15 | 78 | 16,641 | 4,249,878 10.63% | 0.000001 | ||
05/21/2026, 21:26:13 | 77 | 16,080 | 3,219,165 8.05% | 0.000001 | ||
05/21/2026, 21:26:11 | 102 | 25,770 | 5,883,783 14.71% | 0.000001 | ||
05/21/2026, 21:26:09 | 166 | 24,678 | 6,596,120 16.5% | 0.000001 | ||
05/21/2026, 21:26:07 | 84 | 19,694 | 5,099,721 12.75% | 0.000001 | ||
05/21/2026, 21:26:05 | 104 | 21,449 | 5,619,692 14.05% | 0.000001 | ||
05/21/2026, 21:26:03 | 99 | 15,290 | 4,038,209 10.1% | 0.000001 | ||
05/21/2026, 21:26:01 | 68 | 12,798 | 3,186,670 7.97% | 0.000001 | ||
05/21/2026, 21:25:59 | 73 | 16,849 | 3,835,240 9.59% | 0.000001 | ||
05/21/2026, 21:25:57 | 55 | 10,489 | 2,569,814 6.43% | 0.000001 | ||
05/21/2026, 21:25:55 | 49 | 15,007 | 3,561,282 8.91% | 0.000001 | ||
05/21/2026, 21:25:53 | 81 | 15,370 | 4,243,337 10.61% | 0.000001 | ||
05/21/2026, 21:25:51 | 47 | 11,525 | 2,332,056 5.84% | 0.000001 | ||
05/21/2026, 21:25:49 | 128 | 24,848 | 6,732,646 16.84% | 0.000001 | ||
05/21/2026, 21:25:47 | 108 | 17,399 | 4,401,858 11.01% | 0.000001 | ||
05/21/2026, 21:25:45 | 97 | 17,657 | 4,522,039 11.31% | 0.000001 | ||
05/21/2026, 21:25:43 | 77 | 19,574 | 4,258,294 10.65% | 0.000001 | ||
05/21/2026, 21:25:41 | 74 | 12,615 | 3,206,841 8.02% | 0.000001 | ||
05/21/2026, 21:25:39 | 85 | 20,250 | 4,659,210 11.65% | 0.000001 |
