Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 07:24:29 | 79 | 13,481 | 2,867,395 7.17% | < 0.000001 | ||
05/21/2026, 07:24:27 | 47 | 7,863 | 1,540,569 3.86% | < 0.000001 | ||
05/21/2026, 07:24:25 | 89 | 13,272 | 2,673,342 6.69% | < 0.000001 | ||
05/21/2026, 07:24:23 | 43 | 8,375 | 1,558,346 3.9% | < 0.000001 | ||
05/21/2026, 07:24:21 | 63 | 9,617 | 1,975,410 4.94% | < 0.000001 | ||
05/21/2026, 07:24:19 | 82 | 15,099 | 2,623,962 6.56% | < 0.000001 | ||
05/21/2026, 07:24:17 | 48 | 7,981 | 1,581,477 3.96% | < 0.000001 | ||
05/21/2026, 07:24:15 | 83 | 24,202 | 4,171,816 10.43% | < 0.000001 | ||
05/21/2026, 07:24:13 | 58 | 13,330 | 2,541,507 6.36% | < 0.000001 | ||
05/21/2026, 07:24:11 | 65 | 10,298 | 2,163,450 5.41% | < 0.000001 | ||
05/21/2026, 07:24:09 | 82 | 15,156 | 3,246,227 8.12% | < 0.000001 | ||
05/21/2026, 07:24:07 | 56 | 9,786 | 1,920,766 4.81% | < 0.000001 | ||
05/21/2026, 07:24:05 | 86 | 11,976 | 2,464,506 6.17% | < 0.000001 | ||
05/21/2026, 07:24:03 | 60 | 13,600 | 2,324,604 5.82% | < 0.000001 | ||
05/21/2026, 07:24:01 | 103 | 14,911 | 3,013,032 7.54% | < 0.000001 | ||
05/21/2026, 07:23:59 | 64 | 10,819 | 2,191,441 5.48% | < 0.000001 | ||
05/21/2026, 07:23:57 | 90 | 12,396 | 2,542,398 6.36% | < 0.000001 | ||
05/21/2026, 07:23:55 | 52 | 23,465 | 3,890,599 9.73% | < 0.000001 | ||
05/21/2026, 07:23:53 | 77 | 12,190 | 2,429,843 6.08% | < 0.000001 | ||
05/21/2026, 07:23:51 | 60 | 9,220 | 1,895,683 4.74% | < 0.000001 |
