Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 10:55:07 | 7 | 13,082 | 1,858,342 4.65% | < 0.000001 | ||
05/21/2026, 10:55:05 | 39 | 31,502 | 5,034,028 12.59% | < 0.000001 | ||
05/21/2026, 10:55:03 | 9 | 7,892 | 1,567,050 3.92% | < 0.000001 | ||
05/21/2026, 10:55:01 | 35 | 11,505 | 1,714,374 4.29% | < 0.000001 | ||
05/21/2026, 10:54:59 | 16 | 8,077 | 1,605,889 4.02% | < 0.000001 | ||
05/21/2026, 10:54:57 | 14 | 6,707 | 1,166,005 2.92% | < 0.000001 | ||
05/21/2026, 10:54:55 | 39 | 13,395 | 2,332,326 5.84% | < 0.000001 | ||
05/21/2026, 10:54:53 | 13 | 7,325 | 1,495,354 3.74% | < 0.000001 | ||
05/21/2026, 10:54:51 | 36 | 7,383 | 1,244,815 3.12% | < 0.000001 | ||
05/21/2026, 10:54:49 | 14 | 16,610 | 2,708,200 6.78% | < 0.000001 | ||
05/21/2026, 10:54:47 | 31 | 5,370 | 879,714 2.2% | < 0.000001 | ||
05/21/2026, 10:54:45 | 8 | 26,753 | 4,620,117 11.56% | < 0.000001 | ||
05/21/2026, 10:54:43 | 34 | 6,874 | 1,093,316 2.74% | < 0.000001 | ||
05/21/2026, 10:54:41 | 5 | 5,809 | 762,760 1.91% | < 0.000001 | ||
05/21/2026, 10:54:39 | 29 | 8,473 | 1,497,835 3.75% | < 0.000001 | ||
05/21/2026, 10:54:37 | 5 | 13,127 | 1,642,311 4.11% | < 0.000001 | ||
05/21/2026, 10:54:35 | 34 | 11,754 | 1,769,121 4.43% | < 0.000001 | ||
05/21/2026, 10:54:33 | 7 | 5,263 | 644,479 1.62% | < 0.000001 | ||
05/21/2026, 10:54:31 | 35 | 15,404 | 2,308,497 5.78% | < 0.000001 | ||
05/21/2026, 10:54:29 | 6 | 10,594 | 1,282,271 3.21% | < 0.000001 |
