Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 10:09:19 | 8 | 7,499 | 1,009,040 2.53% | < 0.000001 | ||
05/21/2026, 10:09:17 | 37 | 10,583 | 1,492,863 3.74% | < 0.000001 | ||
05/21/2026, 10:09:15 | 4 | 6,632 | 833,828 2.09% | < 0.000001 | ||
05/21/2026, 10:09:13 | 35 | 8,115 | 1,163,925 2.91% | < 0.000001 | ||
05/21/2026, 10:09:11 | 6 | 8,262 | 1,126,658 2.82% | < 0.000001 | ||
05/21/2026, 10:09:09 | 28 | 9,975 | 1,405,101 3.52% | < 0.000001 | ||
05/21/2026, 10:09:07 | 17 | 5,434 | 940,213 2.36% | < 0.000001 | ||
05/21/2026, 10:09:05 | 20 | 11,519 | 2,035,560 5.09% | < 0.000001 | ||
05/21/2026, 10:09:03 | 22 | 20,997 | 3,089,216 7.73% | < 0.000001 | ||
05/21/2026, 10:09:01 | 7 | 5,946 | 955,035 2.39% | < 0.000001 | ||
05/21/2026, 10:08:59 | 27 | 11,146 | 1,836,304 4.6% | < 0.000001 | ||
05/21/2026, 10:08:57 | 6 | 5,859 | 835,398 2.09% | < 0.000001 | ||
05/21/2026, 10:08:55 | 37 | 10,902 | 1,626,510 4.07% | < 0.000001 | ||
05/21/2026, 10:08:53 | 10 | 15,544 | 2,191,511 5.48% | < 0.000001 | ||
05/21/2026, 10:08:51 | 35 | 13,711 | 1,943,189 4.86% | < 0.000001 | ||
05/21/2026, 10:08:49 | 6 | 14,259 | 1,620,739 4.06% | < 0.000001 | ||
05/21/2026, 10:08:47 | 36 | 15,779 | 2,309,959 5.78% | < 0.000001 | ||
05/21/2026, 10:08:45 | 7 | 13,610 | 2,099,629 5.25% | < 0.000001 | ||
05/21/2026, 10:08:43 | 36 | 16,980 | 2,761,261 6.91% | < 0.000001 | ||
05/21/2026, 10:08:41 | 7 | 6,226 | 846,143 2.12% | < 0.000001 |
