Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 18:20:15 | 62 | 18,656 | 3,893,797 9.74% | < 0.000001 | ||
05/21/2026, 18:20:13 | 60 | 13,555 | 2,844,445 7.12% | < 0.000001 | ||
05/21/2026, 18:20:11 | 56 | 26,266 | 4,391,485 10.98% | < 0.000001 | ||
05/21/2026, 18:20:09 | 58 | 19,559 | 3,274,223 8.19% | < 0.000001 | ||
05/21/2026, 18:20:07 | 52 | 16,261 | 2,880,041 7.21% | < 0.000001 | ||
05/21/2026, 18:20:05 | 61 | 11,827 | 2,534,517 6.34% | < 0.000001 | ||
05/21/2026, 18:20:03 | 45 | 10,083 | 1,885,545 4.72% | < 0.000001 | ||
05/21/2026, 18:20:01 | 57 | 15,537 | 2,515,629 6.29% | < 0.000001 | ||
05/21/2026, 18:19:59 | 70 | 21,235 | 4,225,887 10.57% | < 0.000001 | ||
05/21/2026, 18:19:57 | 58 | 28,537 | 6,439,705 16.1% | < 0.000001 | ||
05/21/2026, 18:19:55 | 53 | 13,168 | 2,542,185 6.36% | < 0.000001 | ||
05/21/2026, 18:19:53 | 53 | 11,839 | 2,431,248 6.08% | < 0.000001 | ||
05/21/2026, 18:19:51 | 57 | 10,629 | 1,988,178 4.98% | < 0.000001 | ||
05/21/2026, 18:19:49 | 54 | 20,219 | 3,022,449 7.56% | < 0.000001 | ||
05/21/2026, 18:19:47 | 48 | 8,838 | 1,852,283 4.64% | < 0.000001 | ||
05/21/2026, 18:19:45 | 50 | 11,483 | 2,295,768 5.74% | < 0.000001 | ||
05/21/2026, 18:19:43 | 64 | 24,501 | 4,922,449 12.31% | < 0.000001 | ||
05/21/2026, 18:19:41 | 48 | 26,006 | 4,248,649 10.63% | < 0.000001 | ||
05/21/2026, 18:19:39 | 60 | 20,339 | 3,744,197 9.37% | < 0.000001 | ||
05/21/2026, 18:19:37 | 44 | 8,749 | 1,642,419 4.11% | < 0.000001 |
