Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 00:56:07 | 30 | 19,142 | 3,524,045 8.82% | < 0.000001 | ||
05/23/2026, 00:56:05 | 43 | 12,312 | 2,018,606 5.05% | < 0.000001 | ||
05/23/2026, 00:56:03 | 36 | 7,046 | 1,452,327 3.64% | < 0.000001 | ||
05/23/2026, 00:56:01 | 41 | 9,758 | 2,352,919 5.89% | < 0.000001 | ||
05/23/2026, 00:55:59 | 33 | 24,806 | 3,768,228 9.43% | < 0.000001 | ||
05/23/2026, 00:55:57 | 33 | 7,433 | 1,245,140 3.12% | < 0.000001 | ||
05/23/2026, 00:55:55 | 40 | 8,400 | 1,718,935 4.3% | < 0.000001 | ||
05/23/2026, 00:55:53 | 45 | 16,231 | 4,248,337 10.63% | < 0.000001 | ||
05/23/2026, 00:55:51 | 38 | 9,132 | 1,806,257 4.52% | < 0.000001 | ||
05/23/2026, 00:55:49 | 35 | 9,678 | 1,967,484 4.92% | < 0.000001 | ||
05/23/2026, 00:55:47 | 41 | 16,363 | 3,086,950 7.72% | < 0.000001 | ||
05/23/2026, 00:55:45 | 39 | 10,970 | 2,685,916 6.72% | < 0.000001 | ||
05/23/2026, 00:55:43 | 37 | 8,551 | 1,766,043 4.42% | < 0.000001 | ||
05/23/2026, 00:55:41 | 34 | 9,522 | 1,831,601 4.58% | < 0.000001 | ||
05/23/2026, 00:55:39 | 40 | 21,539 | 2,875,511 7.19% | < 0.000001 | ||
05/23/2026, 00:55:37 | 38 | 11,702 | 1,907,097 4.77% | < 0.000001 | ||
05/23/2026, 00:55:35 | 31 | 15,575 | 2,675,147 6.69% | < 0.000001 | ||
05/23/2026, 00:55:33 | 59 | 14,817 | 3,109,577 7.78% | < 0.000001 | ||
05/23/2026, 00:55:31 | 35 | 8,473 | 1,731,616 4.33% | < 0.000001 | ||
05/23/2026, 00:55:29 | 29 | 9,626 | 6,722,673 16.81% | < 0.000001 |
