Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 12:17:23 | 24 | 8,624 | 2,595,541 6.49% | < 0.000001 | ||
05/23/2026, 12:17:21 | 28 | 7,289 | 2,343,183 5.86% | < 0.000001 | ||
05/23/2026, 12:17:19 | 27 | 7,646 | 2,219,852 5.55% | < 0.000001 | ||
05/23/2026, 12:17:17 | 25 | 6,079 | 2,053,724 5.14% | < 0.000001 | ||
05/23/2026, 12:17:15 | 32 | 8,898 | 3,013,466 7.54% | < 0.000001 | ||
05/23/2026, 12:17:13 | 29 | 6,775 | 2,451,530 6.13% | < 0.000001 | ||
05/23/2026, 12:17:11 | 27 | 17,305 | 3,747,953 9.37% | < 0.000001 | ||
05/23/2026, 12:17:09 | 28 | 7,047 | 2,621,671 6.56% | < 0.000001 | ||
05/23/2026, 12:17:07 | 34 | 20,144 | 4,274,762 10.69% | < 0.000001 | ||
05/23/2026, 12:17:05 | 33 | 7,063 | 2,712,289 6.79% | < 0.000001 | ||
05/23/2026, 12:17:03 | 29 | 13,649 | 3,006,444 7.52% | < 0.000001 | ||
05/23/2026, 12:17:01 | 24 | 4,546 | 1,916,700 4.8% | < 0.000001 | ||
05/23/2026, 12:16:59 | 31 | 13,996 | 3,581,990 8.96% | < 0.000001 | ||
05/23/2026, 12:16:57 | 25 | 5,209 | 1,893,417 4.74% | < 0.000001 | ||
05/23/2026, 12:16:55 | 27 | 13,678 | 2,956,409 7.4% | < 0.000001 | ||
05/23/2026, 12:16:53 | 24 | 5,364 | 2,218,032 5.55% | < 0.000001 | ||
05/23/2026, 12:16:51 | 33 | 13,957 | 3,442,987 8.61% | < 0.000001 | ||
05/23/2026, 12:16:49 | 27 | 14,397 | 3,145,864 7.87% | < 0.000001 | ||
05/23/2026, 12:16:47 | 26 | 7,631 | 2,735,644 6.84% | < 0.000001 | ||
05/23/2026, 12:16:45 | 31 | 8,418 | 2,467,014 6.17% | < 0.000001 |
