Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 08:47:55 | 11 | 3,845 | 800,348 2.01% | < 0.000001 | ||
05/23/2026, 08:47:53 | 8 | 3,329 | 474,172 1.19% | < 0.000001 | ||
05/23/2026, 08:47:51 | 9 | 4,880 | 638,580 1.6% | < 0.000001 | ||
05/23/2026, 08:47:49 | 11 | 6,610 | 1,023,096 2.56% | < 0.000001 | ||
05/23/2026, 08:47:47 | 10 | 7,264 | 1,213,328 3.04% | < 0.000001 | ||
05/23/2026, 08:47:45 | 6 | 3,991 | 472,251 1.19% | < 0.000001 | ||
05/23/2026, 08:47:43 | 9 | 4,404 | 665,511 1.67% | < 0.000001 | ||
05/23/2026, 08:47:41 | 22 | 11,024 | 2,335,571 5.84% | < 0.000001 | ||
05/23/2026, 08:47:39 | 9 | 4,285 | 625,326 1.57% | < 0.000001 | ||
05/23/2026, 08:47:37 | 15 | 6,999 | 987,913 2.47% | < 0.000001 | ||
05/23/2026, 08:47:35 | 9 | 3,507 | 566,797 1.42% | < 0.000001 | ||
05/23/2026, 08:47:33 | 12 | 7,300 | 954,396 2.39% | < 0.000001 | ||
05/23/2026, 08:47:31 | 10 | 4,221 | 808,765 2.03% | < 0.000001 | ||
05/23/2026, 08:47:29 | 9 | 5,302 | 660,281 1.66% | < 0.000001 | ||
05/23/2026, 08:47:27 | 10 | 5,108 | 775,880 1.94% | < 0.000001 | ||
05/23/2026, 08:47:25 | 11 | 9,217 | 1,521,861 3.81% | < 0.000001 | ||
05/23/2026, 08:47:23 | 12 | 5,250 | 867,362 2.17% | < 0.000001 | ||
05/23/2026, 08:47:21 | 11 | 7,248 | 1,207,033 3.02% | < 0.000001 | ||
05/23/2026, 08:47:19 | 13 | 3,906 | 615,178 1.54% | < 0.000001 | ||
05/23/2026, 08:47:17 | 7 | 2,565 | 386,672 0.97% | < 0.000001 |
