Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 07:57:11 | 54 | 9,249 | 2,095,189 5.24% | < 0.000001 | ||
05/20/2026, 07:57:09 | 58 | 13,960 | 2,778,198 6.95% | < 0.000001 | ||
05/20/2026, 07:57:07 | 38 | 8,375 | 1,425,032 3.57% | < 0.000001 | ||
05/20/2026, 07:57:05 | 41 | 12,241 | 3,750,987 9.38% | < 0.000001 | ||
05/20/2026, 07:57:03 | 49 | 12,924 | 2,188,445 5.48% | < 0.000001 | ||
05/20/2026, 07:57:01 | 54 | 10,232 | 1,933,855 4.84% | < 0.000001 | ||
05/20/2026, 07:56:59 | 42 | 9,909 | 1,770,530 4.43% | < 0.000001 | ||
05/20/2026, 07:56:57 | 56 | 9,999 | 2,156,436 5.4% | < 0.000001 | ||
05/20/2026, 07:56:55 | 59 | 10,918 | 2,258,915 5.65% | < 0.000001 | ||
05/20/2026, 07:56:53 | 54 | 11,137 | 2,032,377 5.09% | < 0.000001 | ||
05/20/2026, 07:56:51 | 56 | 10,758 | 2,080,543 5.21% | < 0.000001 | ||
05/20/2026, 07:56:49 | 53 | 12,603 | 2,537,506 6.35% | < 0.000001 | ||
05/20/2026, 07:56:47 | 41 | 8,727 | 1,516,625 3.8% | < 0.000001 | ||
05/20/2026, 07:56:45 | 41 | 9,627 | 1,681,761 4.21% | < 0.000001 | ||
05/20/2026, 07:56:43 | 50 | 10,724 | 1,967,123 4.92% | < 0.000001 | ||
05/20/2026, 07:56:41 | 48 | 9,543 | 1,773,707 4.44% | < 0.000001 | ||
05/20/2026, 07:56:39 | 45 | 11,108 | 1,851,983 4.63% | < 0.000001 | ||
05/20/2026, 07:56:37 | 53 | 11,120 | 2,026,301 5.07% | < 0.000001 | ||
05/20/2026, 07:56:35 | 72 | 12,396 | 2,492,032 6.24% | < 0.000001 | ||
05/20/2026, 07:56:33 | 51 | 8,910 | 1,791,925 4.48% | < 0.000001 |
