Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 03:19:49 | 85 | 19,589 | 3,282,389 8.21% | < 0.000001 | ||
05/21/2026, 03:19:47 | 64 | 12,975 | 2,565,438 6.42% | < 0.000001 | ||
05/21/2026, 03:19:45 | 99 | 18,947 | 4,302,870 10.76% | < 0.000001 | ||
05/21/2026, 03:19:43 | 64 | 12,722 | 3,764,064 9.42% | < 0.000001 | ||
05/21/2026, 03:19:41 | 91 | 18,548 | 3,840,647 9.61% | < 0.000001 | ||
05/21/2026, 03:19:39 | 54 | 11,542 | 2,845,485 7.12% | < 0.000001 | ||
05/21/2026, 03:19:37 | 87 | 16,029 | 3,101,170 7.76% | < 0.000001 | ||
05/21/2026, 03:19:35 | 68 | 15,407 | 3,568,118 8.93% | < 0.000001 | ||
05/21/2026, 03:19:33 | 87 | 13,759 | 3,242,805 8.11% | < 0.000001 | ||
05/21/2026, 03:19:31 | 62 | 11,018 | 2,673,747 6.69% | < 0.000001 | ||
05/21/2026, 03:19:29 | 78 | 13,409 | 2,579,034 6.45% | < 0.000001 | ||
05/21/2026, 03:19:27 | 57 | 11,312 | 2,176,147 5.45% | < 0.000001 | ||
05/21/2026, 03:19:25 | 79 | 15,905 | 3,205,804 8.02% | < 0.000001 | ||
05/21/2026, 03:19:23 | 48 | 10,343 | 2,494,270 6.24% | < 0.000001 | ||
05/21/2026, 03:19:21 | 65 | 12,135 | 2,255,725 5.64% | < 0.000001 | ||
05/21/2026, 03:19:19 | 96 | 14,801 | 3,003,932 7.51% | < 0.000001 | ||
05/21/2026, 03:19:17 | 60 | 12,493 | 2,338,743 5.85% | < 0.000001 | ||
05/21/2026, 03:19:15 | 92 | 15,880 | 2,988,389 7.48% | < 0.000001 | ||
05/21/2026, 03:19:13 | 60 | 14,896 | 2,640,223 6.61% | < 0.000001 | ||
05/21/2026, 03:19:11 | 93 | 17,449 | 3,683,260 9.21% | < 0.000001 |
