Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 10:46:39 | 29 | 6,446 | 1,016,180 2.55% | < 0.000001 | ||
05/21/2026, 10:46:37 | 9 | 12,746 | 1,712,201 4.29% | < 0.000001 | ||
05/21/2026, 10:46:35 | 34 | 7,358 | 1,354,866 3.39% | < 0.000001 | ||
05/21/2026, 10:46:33 | 7 | 15,208 | 1,983,847 4.96% | < 0.000001 | ||
05/21/2026, 10:46:31 | 18 | 9,821 | 1,998,005 5% | < 0.000001 | ||
05/21/2026, 10:46:29 | 23 | 7,097 | 990,794 2.48% | < 0.000001 | ||
05/21/2026, 10:46:27 | 12 | 7,094 | 1,275,614 3.19% | < 0.000001 | ||
05/21/2026, 10:46:25 | 33 | 17,072 | 2,913,209 7.29% | < 0.000001 | ||
05/21/2026, 10:46:23 | 5 | 5,382 | 932,109 2.34% | < 0.000001 | ||
05/21/2026, 10:46:21 | 35 | 22,110 | 3,677,194 9.2% | < 0.000001 | ||
05/21/2026, 10:46:19 | 7 | 15,269 | 2,075,248 5.19% | < 0.000001 | ||
05/21/2026, 10:46:17 | 33 | 5,761 | 951,444 2.38% | < 0.000001 | ||
05/21/2026, 10:46:15 | 6 | 4,069 | 591,227 1.48% | < 0.000001 | ||
05/21/2026, 10:46:13 | 35 | 13,078 | 2,116,907 5.3% | < 0.000001 | ||
05/21/2026, 10:46:11 | 5 | 2,895 | 387,388 0.97% | < 0.000001 | ||
05/21/2026, 10:46:09 | 38 | 8,097 | 1,524,297 3.82% | < 0.000001 | ||
05/21/2026, 10:46:07 | 6 | 17,612 | 1,964,650 4.92% | < 0.000001 | ||
05/21/2026, 10:46:05 | 27 | 7,050 | 1,037,436 2.6% | < 0.000001 | ||
05/21/2026, 10:46:03 | 5 | 2,971 | 380,144 0.96% | < 0.000001 | ||
05/21/2026, 10:46:01 | 15 | 13,537 | 2,624,326 6.57% | < 0.000001 |
