Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 14:14:05 | 9 | 9,301 | 1,579,282 3.95% | < 0.000001 | ||
05/21/2026, 14:14:03 | 7 | 9,606 | 1,463,285 3.66% | < 0.000001 | ||
05/21/2026, 14:14:01 | 9 | 8,187 | 1,101,189 2.76% | < 0.000001 | ||
05/21/2026, 14:13:59 | 7 | 5,944 | 969,040 2.43% | < 0.000001 | ||
05/21/2026, 14:13:57 | 9 | 17,464 | 2,722,679 6.81% | < 0.000001 | ||
05/21/2026, 14:13:55 | 6 | 3,885 | 564,446 1.42% | < 0.000001 | ||
05/21/2026, 14:13:53 | 12 | 16,851 | 2,472,878 6.19% | < 0.000001 | ||
05/21/2026, 14:13:51 | 5 | 2,933 | 389,758 0.98% | < 0.000001 | ||
05/21/2026, 14:13:49 | 9 | 6,232 | 912,550 2.29% | < 0.000001 | ||
05/21/2026, 14:13:47 | 9 | 7,098 | 1,008,947 2.53% | < 0.000001 | ||
05/21/2026, 14:13:45 | 6 | 4,800 | 633,492 1.59% | < 0.000001 | ||
05/21/2026, 14:13:43 | 13 | 14,594 | 2,357,794 5.9% | < 0.000001 | ||
05/21/2026, 14:13:41 | 6 | 4,736 | 612,602 1.54% | < 0.000001 | ||
05/21/2026, 14:13:39 | 5 | 3,621 | 471,324 1.18% | < 0.000001 | ||
05/21/2026, 14:13:37 | 9 | 12,825 | 1,632,285 4.09% | < 0.000001 | ||
05/21/2026, 14:13:35 | 9 | 5,520 | 721,110 1.81% | < 0.000001 | ||
05/21/2026, 14:13:33 | 8 | 16,188 | 2,264,647 5.67% | < 0.000001 | ||
05/21/2026, 14:13:31 | 11 | 12,545 | 2,497,852 6.25% | < 0.000001 | ||
05/21/2026, 14:13:29 | 7 | 6,091 | 743,353 1.86% | < 0.000001 | ||
05/21/2026, 14:13:27 | 5 | 3,702 | 485,314 1.22% | < 0.000001 |
