Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 20:54:03 | 42 | 25,749 | 3,157,135 7.9% | < 0.000001 | ||
05/22/2026, 20:54:01 | 49 | 14,035 | 2,928,986 7.33% | < 0.000001 | ||
05/22/2026, 20:53:59 | 54 | 19,672 | 3,767,726 9.42% | < 0.000001 | ||
05/22/2026, 20:53:57 | 36 | 9,020 | 2,110,913 5.28% | < 0.000001 | ||
05/22/2026, 20:53:55 | 39 | 12,020 | 2,938,506 7.35% | < 0.000001 | ||
05/22/2026, 20:53:53 | 34 | 10,365 | 2,401,158 6.01% | < 0.000001 | ||
05/22/2026, 20:53:51 | 34 | 12,633 | 2,486,816 6.22% | < 0.000001 | ||
05/22/2026, 20:53:49 | 38 | 11,649 | 2,706,923 6.77% | < 0.000001 | ||
05/22/2026, 20:53:47 | 49 | 10,538 | 2,468,166 6.18% | < 0.000001 | ||
05/22/2026, 20:53:45 | 67 | 12,017 | 3,090,443 7.73% | < 0.000001 | ||
05/22/2026, 20:53:43 | 70 | 17,164 | 3,808,318 9.53% | < 0.000001 | ||
05/22/2026, 20:53:41 | 49 | 9,823 | 1,968,839 4.93% | < 0.000001 | ||
05/22/2026, 20:53:39 | 38 | 13,806 | 2,849,112 7.13% | < 0.000001 | ||
05/22/2026, 20:53:37 | 32 | 5,718 | 1,614,849 4.04% | < 0.000001 | ||
05/22/2026, 20:53:35 | 69 | 16,040 | 3,827,251 9.57% | < 0.000001 | ||
05/22/2026, 20:53:33 | 59 | 14,030 | 2,793,447 6.99% | < 0.000001 | ||
05/22/2026, 20:53:31 | 38 | 8,347 | 2,201,715 5.51% | < 0.000001 | ||
05/22/2026, 20:53:29 | 74 | 15,672 | 3,227,966 8.07% | < 0.000001 | ||
05/22/2026, 20:53:27 | 61 | 18,108 | 4,231,872 10.58% | < 0.000001 | ||
05/22/2026, 20:53:25 | 36 | 13,940 | 2,770,275 6.93% | < 0.000001 |
