Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 18:49:35 | 37 | 15,683 | 2,948,546 7.38% | < 0.000001 | ||
05/21/2026, 18:49:33 | 41 | 8,430 | 1,670,458 4.18% | < 0.000001 | ||
05/21/2026, 18:49:31 | 48 | 17,381 | 3,078,767 7.7% | < 0.000001 | ||
05/21/2026, 18:49:29 | 49 | 12,236 | 2,226,013 5.57% | < 0.000001 | ||
05/21/2026, 18:49:27 | 51 | 18,316 | 3,239,608 8.1% | < 0.000001 | ||
05/21/2026, 18:49:25 | 43 | 12,973 | 2,244,335 5.62% | < 0.000001 | ||
05/21/2026, 18:49:23 | 35 | 8,892 | 1,813,646 4.54% | < 0.000001 | ||
05/21/2026, 18:49:21 | 30 | 8,231 | 1,414,379 3.54% | < 0.000001 | ||
05/21/2026, 18:49:19 | 38 | 17,841 | 3,197,104 8% | < 0.000001 | ||
05/21/2026, 18:49:17 | 44 | 13,630 | 2,209,027 5.53% | < 0.000001 | ||
05/21/2026, 18:49:15 | 62 | 21,029 | 3,959,434 9.9% | < 0.000001 | ||
05/21/2026, 18:49:13 | 57 | 14,940 | 3,057,836 7.65% | < 0.000001 | ||
05/21/2026, 18:49:11 | 64 | 19,537 | 3,140,951 7.86% | < 0.000001 | ||
05/21/2026, 18:49:09 | 62 | 16,238 | 3,025,625 7.57% | < 0.000001 | ||
05/21/2026, 18:49:07 | 63 | 13,136 | 2,921,375 7.31% | < 0.000001 | ||
05/21/2026, 18:49:05 | 66 | 13,944 | 2,736,693 6.85% | < 0.000001 | ||
05/21/2026, 18:49:03 | 67 | 15,291 | 2,919,567 7.3% | < 0.000001 | ||
05/21/2026, 18:49:01 | 63 | 15,179 | 3,403,241 8.51% | < 0.000001 | ||
05/21/2026, 18:48:59 | 65 | 19,566 | 4,186,069 10.47% | < 0.000001 | ||
05/21/2026, 18:48:57 | 63 | 18,133 | 3,742,122 9.36% | < 0.000001 |
