Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 21:18:19 | 35 | 11,467 | 2,296,359 5.75% | < 0.000001 | ||
05/21/2026, 21:18:17 | 55 | 17,740 | 3,134,183 7.84% | < 0.000001 | ||
05/21/2026, 21:18:15 | 95 | 23,791 | 5,156,838 12.9% | < 0.000001 | ||
05/21/2026, 21:18:13 | 205 | 36,932 | 9,103,710 22.76% | < 0.000001 | ||
05/21/2026, 21:18:11 | 45 | 11,745 | 2,303,920 5.76% | < 0.000001 | ||
05/21/2026, 21:18:09 | 39 | 13,702 | 2,817,768 7.05% | < 0.000001 | ||
05/21/2026, 21:18:07 | 36 | 16,030 | 2,500,804 6.26% | < 0.000001 | ||
05/21/2026, 21:18:05 | 53 | 10,301 | 2,057,888 5.15% | < 0.000001 | ||
05/21/2026, 21:18:03 | 50 | 11,083 | 2,414,152 6.04% | < 0.000001 | ||
05/21/2026, 21:18:01 | 64 | 13,870 | 3,431,044 8.58% | < 0.000001 | ||
05/21/2026, 21:17:59 | 70 | 12,424 | 3,270,036 8.18% | < 0.000001 | ||
05/21/2026, 21:17:57 | 125 | 22,442 | 4,983,987 12.46% | < 0.000001 | ||
05/21/2026, 21:17:55 | 105 | 18,291 | 4,781,810 11.96% | < 0.000001 | ||
05/21/2026, 21:17:53 | 82 | 14,466 | 3,434,879 8.59% | < 0.000001 | ||
05/21/2026, 21:17:51 | 114 | 21,105 | 4,806,736 12.02% | < 0.000001 | ||
05/21/2026, 21:17:49 | 99 | 20,472 | 4,787,594 11.97% | < 0.000001 | ||
05/21/2026, 21:17:47 | 53 | 10,559 | 2,251,161 5.63% | < 0.000001 | ||
05/21/2026, 21:17:45 | 60 | 12,781 | 2,615,680 6.54% | < 0.000001 | ||
05/21/2026, 21:17:43 | 103 | 23,702 | 4,880,828 12.21% | < 0.000001 | ||
05/21/2026, 21:17:41 | 204 | 41,024 | 10,935,644 27.34% | < 0.000001 |
