Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 02:29:19 | 43 | 8,991 | 2,203,331 5.51% | < 0.000001 | ||
05/22/2026, 02:29:17 | 20 | 6,091 | 1,627,029 4.07% | < 0.000001 | ||
05/22/2026, 02:29:15 | 24 | 10,042 | 2,360,761 5.91% | < 0.000001 | ||
05/22/2026, 02:29:13 | 26 | 7,503 | 1,545,084 3.87% | < 0.000001 | ||
05/22/2026, 02:29:11 | 58 | 10,851 | 2,211,887 5.53% | < 0.000001 | ||
05/22/2026, 02:29:09 | 68 | 19,126 | 5,314,494 13.29% | < 0.000001 | ||
05/22/2026, 02:29:07 | 69 | 21,396 | 5,296,873 13.25% | < 0.000001 | ||
05/22/2026, 02:29:05 | 101 | 21,397 | 4,882,360 12.21% | < 0.000001 | ||
05/22/2026, 02:29:03 | 68 | 14,370 | 3,616,034 9.05% | < 0.000001 | ||
05/22/2026, 02:29:01 | 96 | 19,202 | 4,435,012 11.09% | < 0.000001 | ||
05/22/2026, 02:28:59 | 151 | 24,845 | 6,143,721 15.36% | < 0.000001 | ||
05/22/2026, 02:28:57 | 109 | 18,515 | 4,589,231 11.48% | < 0.000001 | ||
05/22/2026, 02:28:55 | 81 | 13,446 | 2,926,119 7.32% | < 0.000001 | ||
05/22/2026, 02:28:53 | 60 | 12,844 | 2,693,245 6.74% | < 0.000001 | ||
05/22/2026, 02:28:51 | 73 | 13,082 | 3,100,108 7.76% | < 0.000001 | ||
05/22/2026, 02:28:49 | 73 | 12,254 | 2,803,215 7.01% | < 0.000001 | ||
05/22/2026, 02:28:47 | 75 | 13,006 | 2,957,710 7.4% | < 0.000001 | ||
05/22/2026, 02:28:45 | 65 | 13,390 | 2,738,374 6.85% | < 0.000001 | ||
05/22/2026, 02:28:43 | 59 | 12,109 | 2,355,769 5.89% | < 0.000001 | ||
05/22/2026, 02:28:41 | 57 | 14,412 | 2,665,512 6.67% | < 0.000001 |
