Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 07:39:49 | 67 | 28,775 | 4,914,626 12.29% | < 0.000001 | ||
05/21/2026, 07:39:47 | 83 | 11,736 | 2,382,962 5.96% | < 0.000001 | ||
05/21/2026, 07:39:45 | 60 | 9,420 | 1,920,458 4.81% | < 0.000001 | ||
05/21/2026, 07:39:43 | 55 | 8,811 | 1,767,634 4.42% | < 0.000001 | ||
05/21/2026, 07:39:41 | 48 | 9,037 | 1,747,087 4.37% | < 0.000001 | ||
05/21/2026, 07:39:39 | 86 | 15,521 | 3,141,787 7.86% | < 0.000001 | ||
05/21/2026, 07:39:37 | 52 | 8,393 | 1,649,966 4.13% | < 0.000001 | ||
05/21/2026, 07:39:35 | 60 | 13,807 | 2,408,935 6.03% | < 0.000001 | ||
05/21/2026, 07:39:33 | 50 | 21,085 | 3,489,118 8.73% | < 0.000001 | ||
05/21/2026, 07:39:31 | 81 | 14,802 | 2,845,693 7.12% | < 0.000001 | ||
05/21/2026, 07:39:29 | 50 | 10,092 | 2,151,552 5.38% | < 0.000001 | ||
05/21/2026, 07:39:27 | 83 | 14,197 | 2,570,281 6.43% | < 0.000001 | ||
05/21/2026, 07:39:25 | 56 | 9,867 | 1,974,492 4.94% | < 0.000001 | ||
05/21/2026, 07:39:23 | 90 | 12,647 | 3,029,834 7.58% | < 0.000001 | ||
05/21/2026, 07:39:21 | 48 | 8,273 | 1,703,810 4.26% | < 0.000001 | ||
05/21/2026, 07:39:19 | 68 | 12,442 | 2,662,288 6.66% | < 0.000001 | ||
05/21/2026, 07:39:17 | 73 | 11,928 | 2,367,233 5.92% | < 0.000001 | ||
05/21/2026, 07:39:15 | 60 | 17,760 | 3,646,788 9.12% | < 0.000001 | ||
05/21/2026, 07:39:13 | 88 | 22,250 | 3,928,537 9.83% | < 0.000001 | ||
05/21/2026, 07:39:11 | 61 | 11,059 | 2,365,567 5.92% | < 0.000001 |
