Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 12:35:29 | 11 | 6,120 | 1,046,951 2.62% | < 0.000001 | ||
05/21/2026, 12:35:27 | 5 | 10,335 | 1,467,517 3.67% | < 0.000001 | ||
05/21/2026, 12:35:25 | 11 | 6,052 | 991,338 2.48% | < 0.000001 | ||
05/21/2026, 12:35:23 | 8 | 11,424 | 1,567,038 3.92% | < 0.000001 | ||
05/21/2026, 12:35:21 | 8 | 3,921 | 553,043 1.39% | < 0.000001 | ||
05/21/2026, 12:35:19 | 8 | 4,860 | 724,492 1.82% | < 0.000001 | ||
05/21/2026, 12:35:17 | 9 | 12,757 | 1,689,943 4.23% | < 0.000001 | ||
05/21/2026, 12:35:15 | 14 | 7,828 | 1,372,603 3.44% | < 0.000001 | ||
05/21/2026, 12:35:13 | 16 | 10,858 | 1,841,044 4.61% | < 0.000001 | ||
05/21/2026, 12:35:11 | 15 | 21,771 | 3,267,856 8.17% | < 0.000001 | ||
05/21/2026, 12:35:09 | 12 | 6,670 | 1,442,965 3.61% | < 0.000001 | ||
05/21/2026, 12:35:07 | 10 | 15,079 | 3,018,418 7.55% | < 0.000001 | ||
05/21/2026, 12:35:05 | 10 | 6,434 | 1,046,574 2.62% | < 0.000001 | ||
05/21/2026, 12:35:03 | 5 | 3,258 | 426,897 1.07% | < 0.000001 | ||
05/21/2026, 12:35:01 | 15 | 15,177 | 2,424,714 6.07% | < 0.000001 | ||
05/21/2026, 12:34:59 | 6 | 3,409 | 471,336 1.18% | < 0.000001 | ||
05/21/2026, 12:34:57 | 7 | 4,606 | 612,428 1.54% | < 0.000001 | ||
05/21/2026, 12:34:55 | 9 | 6,775 | 880,707 2.21% | < 0.000001 | ||
05/21/2026, 12:34:53 | 9 | 4,935 | 694,709 1.74% | < 0.000001 | ||
05/21/2026, 12:34:51 | 7 | 10,838 | 1,354,390 3.39% | < 0.000001 |
