Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:02:31 | 37 | ||
1132 | 05/20/2026, 01:02:31 | 20 | ||
1132 | 05/20/2026, 01:02:31 | 5 | ||
1132 | 05/20/2026, 01:02:30 | 23 | ||
1132 | 05/20/2026, 01:02:30 | 15 | ||
1132 | 05/20/2026, 01:02:30 | 9 | ||
1132 | 05/20/2026, 01:02:29 | 13 | ||
1132 | 05/20/2026, 01:02:29 | 27 | ||
1132 | 05/20/2026, 01:02:29 | 12 | ||
1132 | 05/20/2026, 01:02:29 | 10 | ||
1132 | 05/20/2026, 01:02:28 | 3 | ||
1132 | 05/20/2026, 01:02:28 | 25 | ||
1132 | 05/20/2026, 01:02:28 | 8 | ||
1132 | 05/20/2026, 01:02:28 | 9 | ||
1132 | 05/20/2026, 01:02:27 | 11 | ||
1132 | 05/20/2026, 01:02:27 | 22 | ||
1132 | 05/20/2026, 01:02:27 | 13 | ||
1132 | 05/20/2026, 01:02:27 | 4 | ||
1132 | 05/20/2026, 01:02:26 | 9 | ||
1132 | 05/20/2026, 01:02:26 | 22 |
