Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 23:56:21 | 12 | ||
1132 | 05/19/2026, 23:56:21 | 12 | ||
1132 | 05/19/2026, 23:56:21 | 18 | ||
1132 | 05/19/2026, 23:56:21 | 27 | ||
1132 | 05/19/2026, 23:56:20 | 18 | ||
1132 | 05/19/2026, 23:56:20 | 14 | ||
1132 | 05/19/2026, 23:56:20 | 13 | ||
1132 | 05/19/2026, 23:56:19 | 11 | ||
1132 | 05/19/2026, 23:56:19 | 9 | ||
1132 | 05/19/2026, 23:56:19 | 12 | ||
1132 | 05/19/2026, 23:56:19 | 12 | ||
1132 | 05/19/2026, 23:56:19 | 20 | ||
1132 | 05/19/2026, 23:56:18 | 10 | ||
1132 | 05/19/2026, 23:56:18 | 18 | ||
1132 | 05/19/2026, 23:56:18 | 18 | ||
1132 | 05/19/2026, 23:56:18 | 12 | ||
1132 | 05/19/2026, 23:56:17 | 4 | ||
1132 | 05/19/2026, 23:56:17 | 13 | ||
1132 | 05/19/2026, 23:56:17 | 9 | ||
1132 | 05/19/2026, 23:56:17 | 24 |
