Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:02:20 | 21 | ||
1132 | 05/20/2026, 01:02:20 | 15 | ||
1132 | 05/20/2026, 01:02:20 | 8 | ||
1132 | 05/20/2026, 01:02:20 | 19 | ||
1132 | 05/20/2026, 01:02:19 | 21 | ||
1132 | 05/20/2026, 01:02:19 | 11 | ||
1132 | 05/20/2026, 01:02:19 | 4 | ||
1132 | 05/20/2026, 01:02:19 | 17 | ||
1132 | 05/20/2026, 01:02:18 | 10 | ||
1132 | 05/20/2026, 01:02:18 | 17 | ||
1132 | 05/20/2026, 01:02:18 | 9 | ||
1132 | 05/20/2026, 01:02:18 | 17 | ||
1132 | 05/20/2026, 01:02:17 | 12 | ||
1132 | 05/20/2026, 01:02:17 | 16 | ||
1132 | 05/20/2026, 01:02:17 | 9 | ||
1132 | 05/20/2026, 01:02:17 | 13 | ||
1132 | 05/20/2026, 01:02:16 | 7 | ||
1132 | 05/20/2026, 01:02:16 | 19 | ||
1132 | 05/20/2026, 01:02:16 | 9 | ||
1132 | 05/20/2026, 01:02:16 | 10 |
