Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:02:13 | 10 | ||
1132 | 05/20/2026, 01:02:12 | 6 | ||
1132 | 05/20/2026, 01:02:12 | 11 | ||
1132 | 05/20/2026, 01:02:12 | 20 | ||
1132 | 05/20/2026, 01:02:12 | 11 | ||
1132 | 05/20/2026, 01:02:11 | 25 | ||
1132 | 05/20/2026, 01:02:11 | 20 | ||
1132 | 05/20/2026, 01:02:11 | 20 | ||
1132 | 05/20/2026, 01:02:11 | 7 | ||
1132 | 05/20/2026, 01:02:10 | 14 | ||
1132 | 05/20/2026, 01:02:10 | 40 | ||
1132 | 05/20/2026, 01:02:10 | 20 | ||
1132 | 05/20/2026, 01:02:10 | 11 | ||
1132 | 05/20/2026, 01:02:09 | 12 | ||
1132 | 05/20/2026, 01:02:09 | 22 | ||
1132 | 05/20/2026, 01:02:09 | 17 | ||
1132 | 05/20/2026, 01:02:09 | 12 | ||
1132 | 05/20/2026, 01:02:08 | 8 | ||
1132 | 05/20/2026, 01:02:08 | 9 | ||
1132 | 05/20/2026, 01:02:08 | 14 |
