Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 03:04:45 | 4 | ||
1132 | 05/20/2026, 03:04:44 | 5 | ||
1132 | 05/20/2026, 03:04:44 | 8 | ||
1132 | 05/20/2026, 03:04:44 | 10 | ||
1132 | 05/20/2026, 03:04:43 | 5 | ||
1132 | 05/20/2026, 03:04:43 | 8 | ||
1132 | 05/20/2026, 03:04:43 | 7 | ||
1132 | 05/20/2026, 03:04:43 | 4 | ||
1132 | 05/20/2026, 03:04:42 | 9 | ||
1132 | 05/20/2026, 03:04:42 | 4 | ||
1132 | 05/20/2026, 03:04:42 | 10 | ||
1132 | 05/20/2026, 03:04:42 | 6 | ||
1132 | 05/20/2026, 03:04:41 | 17 | ||
1132 | 05/20/2026, 03:04:41 | 5 | ||
1132 | 05/20/2026, 03:04:41 | 5 | ||
1132 | 05/20/2026, 03:04:41 | 15 | ||
1132 | 05/20/2026, 03:04:40 | 7 | ||
1132 | 05/20/2026, 03:04:40 | 10 | ||
1132 | 05/20/2026, 03:04:40 | 6 | ||
1132 | 05/20/2026, 03:04:40 | 4 |
