Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/20/2026, 01:02:02 | 18 | ||
1132 | 05/20/2026, 01:02:02 | 7 | ||
1132 | 05/20/2026, 01:02:02 | 13 | ||
1132 | 05/20/2026, 01:02:01 | 9 | ||
1132 | 05/20/2026, 01:02:01 | 5 | ||
1132 | 05/20/2026, 01:02:01 | 7 | ||
1132 | 05/20/2026, 01:02:01 | 10 | ||
1132 | 05/20/2026, 01:02:00 | 23 | ||
1132 | 05/20/2026, 01:02:00 | 10 | ||
1132 | 05/20/2026, 01:02:00 | 8 | ||
1132 | 05/20/2026, 01:02:00 | 16 | ||
1132 | 05/20/2026, 01:01:59 | 7 | ||
1132 | 05/20/2026, 01:01:59 | 7 | ||
1132 | 05/20/2026, 01:01:59 | 6 | ||
1132 | 05/20/2026, 01:01:59 | 13 | ||
1132 | 05/20/2026, 01:01:58 | 29 | ||
1132 | 05/20/2026, 01:01:58 | 16 | ||
1132 | 05/20/2026, 01:01:58 | 13 | ||
1132 | 05/20/2026, 01:01:58 | 9 | ||
1132 | 05/20/2026, 01:01:57 | 21 |
