Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 12:43:35 | 13 | ||
1135 | 05/22/2026, 12:43:34 | 10 | ||
1135 | 05/22/2026, 12:43:34 | 19 | ||
1135 | 05/22/2026, 12:43:34 | 11 | ||
1135 | 05/22/2026, 12:43:34 | 8 | ||
1135 | 05/22/2026, 12:43:33 | 10 | ||
1135 | 05/22/2026, 12:43:33 | 8 | ||
1135 | 05/22/2026, 12:43:33 | 11 | ||
1135 | 05/22/2026, 12:43:33 | 8 | ||
1135 | 05/22/2026, 12:43:32 | 10 | ||
1135 | 05/22/2026, 12:43:32 | 12 | ||
1135 | 05/22/2026, 12:43:32 | 11 | ||
1135 | 05/22/2026, 12:43:32 | 12 | ||
1135 | 05/22/2026, 12:43:32 | 9 | ||
1135 | 05/22/2026, 12:43:31 | 9 | ||
1135 | 05/22/2026, 12:43:31 | 10 | ||
1135 | 05/22/2026, 12:43:31 | 24 | ||
1135 | 05/22/2026, 12:43:31 | 8 | ||
1135 | 05/22/2026, 12:43:30 | 11 | ||
1135 | 05/22/2026, 12:43:30 | 12 |
