Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 08:39:59 | 15 | ||
1135 | 05/22/2026, 08:39:58 | 16 | ||
1135 | 05/22/2026, 08:39:58 | 13 | ||
1135 | 05/22/2026, 08:39:58 | 16 | ||
1135 | 05/22/2026, 08:39:58 | 20 | ||
1135 | 05/22/2026, 08:39:57 | 20 | ||
1135 | 05/22/2026, 08:39:57 | 14 | ||
1135 | 05/22/2026, 08:39:57 | 13 | ||
1135 | 05/22/2026, 08:39:57 | 13 | ||
1135 | 05/22/2026, 08:39:57 | 16 | ||
1135 | 05/22/2026, 08:39:56 | 19 | ||
1135 | 05/22/2026, 08:39:56 | 13 | ||
1135 | 05/22/2026, 08:39:56 | 20 | ||
1135 | 05/22/2026, 08:39:56 | 19 | ||
1135 | 05/22/2026, 08:39:55 | 19 | ||
1135 | 05/22/2026, 08:39:55 | 28 | ||
1135 | 05/22/2026, 08:39:55 | 16 | ||
1135 | 05/22/2026, 08:39:54 | 20 | ||
1135 | 05/22/2026, 08:39:54 | 37 | ||
1135 | 05/22/2026, 08:39:54 | 26 |
