Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 01:09:59 | 2 | 953 | 226,965 0.01% | 101.68276 | ||
05/23/2026, 01:09:59 | 2 | 1,246 | 875,335 0.01% | 101.68276 | ||
05/23/2026, 01:09:58 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 01:09:57 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 01:09:55 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 01:09:53 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 01:09:51 | 2 | 1,054 | 716,124 0.01% | 101.68276 | ||
05/23/2026, 01:09:49 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/23/2026, 01:09:49 | 2 | 1,054 | 720,925 0.01% | 101.68276 | ||
05/23/2026, 01:09:47 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 01:09:46 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 01:09:45 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 01:09:44 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 01:09:43 | 2 | 952 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 01:09:42 | 2 | 850 | 100,459 0.01% | 101.68276 | ||
05/23/2026, 01:09:42 | 2 | 1,053 | 723,724 0.01% | 101.68276 | ||
05/23/2026, 01:09:41 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 01:09:39 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 01:09:37 | 2 | 2,007 | 254,377 0.01% | 101.68276 | ||
05/23/2026, 01:09:37 | 2 | 953 | 145,505 0.01% | 101.68276 |
