Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 00:25:34 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 00:25:34 | 2 | 1,270 | 90,384 0.01% | 101.68276 | ||
05/23/2026, 00:25:33 | 2 | 1,151 | 767,262 0.01% | 101.68276 | ||
05/23/2026, 00:25:32 | 2 | 1,054 | 723,713 0.01% | 101.68276 | ||
05/23/2026, 00:25:31 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 00:25:30 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 00:25:28 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 00:25:27 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 00:25:26 | 2 | 1,077 | 33,703 0.01% | 101.68276 | ||
05/23/2026, 00:25:25 | 2 | 953 | 145,505 0.01% | 101.68276 | ||
05/23/2026, 00:25:24 | 2 | 1,054 | 723,725 0.01% | 101.68276 | ||
05/23/2026, 00:25:24 | 2 | 1,302 | 88,994 0.01% | 101.68276 | ||
05/23/2026, 00:25:23 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/23/2026, 00:25:23 | 2 | 981 | 85,527 0.01% | 101.68276 | ||
05/23/2026, 00:25:23 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/23/2026, 00:25:22 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/23/2026, 00:25:22 | 2 | 953 | 145,493 0.01% | 101.68276 | ||
05/23/2026, 00:25:22 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/23/2026, 00:25:21 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/23/2026, 00:25:21 | 2 | 1,054 | 723,725 0.01% | 101.68276 |
