Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 08:38:23 | 22 | 4,985,978 12.47% | 0.057383 | 0.00028611 | 0.00004687 | ||
05/21/2026, 08:38:22 | 28 | 2,214,667 5.54% | 1.34671 | 0.00298251 | 0.00002092 | ||
05/21/2026, 08:38:21 | 38 | 2,599,247 6.5% | 0.010819 | 0.00002812 | 0.00002465 | ||
05/21/2026, 08:38:20 | 6 | 2,883,292 7.21% | 0.009693 | 0.00002794 | 0.00002743 | ||
05/21/2026, 08:38:19 | 21 | 1,445,590 3.62% | 0.35825 | 0.00051788 | 0.00001385 | ||
05/21/2026, 08:38:18 | 35 | 2,620,600 6.56% | 0.021891 | 0.00005736 | 0.00002521 | ||
05/21/2026, 08:38:17 | 23 | 5,751,136 14.38% | 0.019396 | 0.00011155 | 0.00005506 | ||
05/21/2026, 08:38:16 | 45 | 4,848,679 12.13% | 0.015626 | 0.00007576 | 0.0000463 | ||
05/21/2026, 08:38:15 | 65 | 2,761,932 6.91% | 0.369941 | 0.00102175 | 0.00002646 | ||
05/21/2026, 08:38:14 | 56 | 5,681,121 14.21% | 0.010233 | 0.00005813 | 0.00005417 | ||
05/21/2026, 08:38:13 | 74 | 2,933,905 7.34% | 0.732283 | 0.00214845 | 0.00002806 | ||
05/21/2026, 08:38:12 | 76 | 3,768,612 9.43% | 0.012182 | 0.00004591 | 0.00003606 | ||
05/21/2026, 08:38:11 | 72 | 4,191,657 10.48% | 0.240946 | 0.00100996 | 0.00004009 | ||
05/21/2026, 08:38:10 | 57 | 3,007,298 7.52% | 0.02106 | 0.00006333 | 0.00002884 | ||
05/21/2026, 08:38:09 | 60 | 2,105,061 5.27% | 0.011101 | 0.00002336 | 0.00002029 | ||
05/21/2026, 08:38:08 | 69 | 5,162,779 12.91% | 0.010976 | 0.00005666 | 0.00004961 | ||
05/21/2026, 08:38:07 | 56 | 2,102,674 5.26% | 0.630216 | 0.00132514 | 0.00002031 | ||
05/21/2026, 08:38:06 | 59 | 6,307,508 15.77% | 0.014072 | 0.00008876 | 0.00006053 | ||
05/21/2026, 08:38:05 | 70 | 4,320,365 10.81% | 0.021266 | 0.00009188 | 0.00004142 | ||
05/21/2026, 08:38:04 | 25 | 917,362 2.3% | 0.013019 | 0.00001194 | 0.00000887 |
