Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/21/2026, 09:20:30 | 7 | 1,043,115 2.61% | 1.799004 | 0.00187656 | 0.00001176 | ||
05/21/2026, 09:20:29 | 23 | 3,530,782 8.83% | 0.433257 | 0.00152973 | 0.00003987 | ||
05/21/2026, 09:20:28 | 54 | 4,690,433 11.73% | 0.050796 | 0.00023825 | 0.00005285 | ||
05/21/2026, 09:20:27 | 31 | 10,143,147 25.36% | 0.877379 | 0.00889938 | 0.00011229 | ||
05/21/2026, 09:20:26 | 29 | 2,872,886 7.19% | 0.011628 | 0.0000334 | 0.0000319 | ||
05/21/2026, 09:20:25 | 26 | 3,995,910 9.99% | 0.074062 | 0.00029594 | 0.00004437 | ||
05/21/2026, 09:20:24 | 25 | 3,811,917 9.53% | 1.434607 | 0.0054686 | 0.00004235 | ||
05/21/2026, 09:20:24 | 23 | 2,025,581 5.07% | 0.110298 | 0.00022341 | 0.00002263 | ||
05/21/2026, 09:20:23 | 169 | 21,154,749 52.89% | 3.526727 | 0.07460702 | 0.000225 | ||
05/21/2026, 09:20:18 | 36 | 4,724,739 11.82% | 25.920085 | 0.12246563 | 0.00005229 | ||
05/21/2026, 09:20:17 | 29 | 7,768,969 19.43% | 0.205908 | 0.00159969 | 0.00008505 | ||
05/21/2026, 09:20:16 | 10 | 1,602,667 4.01% | 0.195069 | 0.00031263 | 0.00001766 | ||
05/21/2026, 09:20:15 | 19 | 1,971,141 4.93% | 17.399478 | 0.03429682 | 0.00002185 | ||
05/21/2026, 09:20:14 | 16 | 1,296,610 3.25% | 0.013953 | 0.00001809 | 0.00001448 | ||
05/21/2026, 09:20:13 | 54 | 2,134,061 5.34% | 0.011351 | 0.00002422 | 0.00002396 | ||
05/21/2026, 09:20:12 | 79 | 2,905,552 7.27% | 0.07601 | 0.00022085 | 0.00003273 | ||
05/21/2026, 09:20:11 | 78 | 4,495,617 11.24% | 0.051664 | 0.00023226 | 0.00005056 | ||
05/21/2026, 09:20:10 | 67 | 2,954,056 7.39% | 0.037847 | 0.0001118 | 0.00003332 | ||
05/21/2026, 09:20:09 | 82 | 3,090,307 7.73% | 0.340599 | 0.00105255 | 0.00003495 | ||
05/21/2026, 09:20:08 | 81 | 2,697,813 6.75% | 0.813264 | 0.00219403 | 0.00003062 |
