Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
21,839 | 05/21/2026, 20:12:05 | 1,200,000 | 0.113 | 0BNB | ||||
21,838 | 05/21/2026, 20:12:05 | 100,000 | 0.113 | 0BNB | ||||
241 | 05/21/2026, 20:12:05 | 500,000 | 0.1 | 0BNB | ||||
2,608 | 05/21/2026, 20:12:05 | 300,000 | 0.10945 | 0BNB | ||||
6,039 | 05/21/2026, 20:12:05 | 100,000 | 0.12 | 0BNB | ||||
21,416 | 05/21/2026, 20:12:05 | 60,000 | 1 | 0BNB | ||||
160,982 | 05/21/2026, 20:12:05 | 34,874 | 0.1 | 0BNB | ||||
1,869,964 | 05/21/2026, 20:12:05 | 80,000 | 0.1 | 0.000007 | ||||
32,158 | 05/21/2026, 20:12:05 | 21,000 | 17.91519495 | 0BNB | ||||
31,011 | 05/21/2026, 20:12:05 | 34,886 | 0.1 | 0BNB | ||||
3,906 | 05/21/2026, 20:12:05 | 800,000 | 0.12 | 0BNB | ||||
3,905 | 05/21/2026, 20:12:05 | 100,000 | 0.12 | 0BNB | ||||
4 | 05/21/2026, 20:12:05 | 90,000 | 0.1 | 0BNB | ||||
1,108,396 | 05/21/2026, 20:12:05 | 27,300 | 0.1 | 0.00002183 | ||||
7,194 | 05/21/2026, 20:12:05 | 1,200,000 | 0.16 | 0BNB | ||||
416,540 | 05/21/2026, 20:12:05 | 80,000 | 0.10000001 | 0BNB | ||||
7,193 | 05/21/2026, 20:12:05 | 100,000 | 0.16 | 0BNB | ||||
424 | 05/21/2026, 20:12:05 | 800,000 | 0.12 | 0BNB | ||||
229 | 05/21/2026, 20:12:05 | 672,486 | 0.55 | 0.03030303 | ||||
3 | 05/21/2026, 20:12:05 | 385,458 | 0.1 | 0.0017 |
