Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,121,125 | 05/21/2026, 11:46:30 | 53,000 | 0.1 | 0BNB | ||||
1 | 05/21/2026, 11:46:26 | 3,000,000 | 0.3 | 0BNB | ||||
197,611 | 05/21/2026, 11:46:19 | 600,000 | 0.20000001 | 0BNB | ||||
12,121,115 | 05/21/2026, 11:46:00 | 53,000 | 0.1 | 0BNB | ||||
3,319 | 05/21/2026, 11:45:59 | 2,500,000 | 0.1 | 0BNB | ||||
1,966 | 05/21/2026, 11:45:59 | 2,500,000 | 0.1 | 0BNB | ||||
12,121,114 | 05/21/2026, 11:45:57 | 53,000 | 0.1 | 0BNB | ||||
1 | 05/21/2026, 11:45:42 | 3,000,000 | 0.3 | 0BNB | ||||
197,596 | 05/21/2026, 11:45:18 | 600,000 | 0.20000001 | 0BNB | ||||
197,594 | 05/21/2026, 11:45:16 | 600,000 | 0.20000001 | 0BNB | ||||
12,121,090 | 05/21/2026, 11:44:51 | 21,000 | 0.2 | 0BNB | ||||
12,121,091 | 05/21/2026, 11:44:49 | 53,000 | 0.1 | 0BNB | ||||
12,121,089 | 05/21/2026, 11:44:48 | 21,000 | 0.2 | 0BNB | ||||
12,121,090 | 05/21/2026, 11:44:46 | 53,000 | 0.1 | 0BNB | ||||
12,121,089 | 05/21/2026, 11:44:42 | 53,000 | 0.1 | 0BNB | ||||
12,121,083 | 05/21/2026, 11:44:24 | 53,000 | 0.1 | 0BNB | ||||
197,535 | 05/21/2026, 11:44:22 | 600,010 | 0.22000001 | 0BNB | ||||
197,533 | 05/21/2026, 11:44:20 | 600,010 | 0.22000001 | 0BNB | ||||
197,531 | 05/21/2026, 11:44:18 | 600,000 | 0.20000001 | 0BNB | ||||
197,529 | 05/21/2026, 11:44:17 | 600,010 | 0.22000001 | 0BNB |
