Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 10:41:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:41:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:40:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:40:40 | MsgExecuteContract | 0.009057 ATOM | |||||
05/20/2026, 10:40:28 | Delegate | 0.004487 ATOM | |||||
05/20/2026, 10:40:22 | Send | 0.689 ATOM | 0.00451 ATOM | ||||
05/20/2026, 10:40:16 | Undelegate | 0.025095 ATOM | |||||
05/20/2026, 10:40:10 | Send | 15.14 ATOM | 0.005657 ATOM | ||||
05/20/2026, 10:40:10 | Withdraw delegator reward | 0.010157 ATOM | |||||
05/20/2026, 10:40:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:40:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:40:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 10:40:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:40:04 | IBC receive | 0.003153 ATOM | |||||
05/20/2026, 10:40:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:40:04 | IBC acknowledgement | -- | 0.002408 ATOM | ||||
05/20/2026, 10:40:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:40:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:40:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 10:39:59 | Send | 0.1 ATOM | 0.000642 ATOM |
