Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 13:52:56 | Withdraw delegator reward | 0.003231 ATOM | |||||
05/20/2026, 13:52:50 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/20/2026, 13:52:50 | IBC receive | 0.002586 ATOM | |||||
05/20/2026, 13:52:50 | Update IBC client | -- | 0.002168 ATOM | ||||
05/20/2026, 13:52:44 | IBC acknowledgement | -- | 0.002265 ATOM | ||||
05/20/2026, 13:52:44 | IBC acknowledgement | -- | 0.027491 ATOM | ||||
05/20/2026, 13:52:44 | IBC acknowledgement | -- | 0.002546 ATOM | ||||
05/20/2026, 13:52:44 | IBC acknowledgement | -- | 0.003592 ATOM | ||||
05/20/2026, 13:52:44 | IBC receive | 0.003105 ATOM | |||||
05/20/2026, 13:52:32 | IBC transfer | 2 ATOM | 0.001192 ATOM | ||||
05/20/2026, 13:52:26 | Withdraw delegator reward | 0.028685 ATOM | |||||
05/20/2026, 13:52:26 | IBC transfer | 24.762318 ATOM | 0.000918 ATOM | ||||
05/20/2026, 13:52:26 | IBC receive | 0.002777 ATOM | |||||
05/20/2026, 13:52:26 | Send | 0.24 ATOM | 0.002 ATOM | ||||
05/20/2026, 13:52:20 | Update IBC client | -- | 0.002167 ATOM | ||||
05/20/2026, 13:52:20 | Undelegate | 0.005136 ATOM | |||||
05/20/2026, 13:52:20 | IBC receive | 0.002754 ATOM | |||||
05/20/2026, 13:52:20 | IBC transfer | 24.966334 ATOM | 0.000917 ATOM | ||||
05/20/2026, 13:52:20 | IBC receive | 0.001307 ATOM | |||||
05/20/2026, 13:52:20 | Withdraw delegator reward | 0.01175 ATOM |
