Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 11:49:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:49:47 | Update IBC client | -- | 0.000848 ATOM | ||||
05/20/2026, 11:49:32 | IBC receive | 0.006246 ATOM | |||||
05/20/2026, 11:49:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:49:08 | Send | 1.88 ATOM | 0.000807 ATOM | ||||
05/20/2026, 11:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:49:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/20/2026, 11:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:49:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/20/2026, 11:48:50 | Send | 76.998 ATOM | 0.002 ATOM | ||||
05/20/2026, 11:48:50 | Send | 2.01 ATOM | 0.000806 ATOM | ||||
05/20/2026, 11:48:37 | Send | 2.13 ATOM | 0.000806 ATOM | ||||
05/20/2026, 11:48:25 | IBC receive | 0.003752 ATOM | |||||
05/20/2026, 11:48:19 | Send | 1.97 ATOM | 0.000807 ATOM | ||||
05/20/2026, 11:48:19 | Send | 34,002.734854 ATOM | 0.02 ATOM |
