Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 00:10:00 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:10:00 | Send | 17.099816 ATOM | 0.00625 ATOM | ||||
05/20/2026, 00:09:54 | IBC receive | 0.002524 ATOM | |||||
05/20/2026, 00:09:48 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:09:42 | Send | 2,163.515 ATOM | 0.00325 ATOM | ||||
05/20/2026, 00:09:42 | Delegate | 0.005809 ATOM | |||||
05/20/2026, 00:09:37 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:09:37 | IBC receive | -- | 0.006045 ATOM | ||||
05/20/2026, 00:09:37 | Send | 17.106066 ATOM | 0.012 ATOM | ||||
05/20/2026, 00:09:24 | Withdraw delegator reward | 0.004965 ATOM | |||||
05/20/2026, 00:09:24 | IBC receive | -- | 0.005765 ATOM | ||||
05/20/2026, 00:09:24 | IBC receive | 0.002619 ATOM | |||||
05/20/2026, 00:09:24 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:09:18 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/20/2026, 00:09:18 | IBC receive | 0.002633 ATOM | |||||
05/20/2026, 00:09:12 | IBC receive | -- | 0.005876 ATOM | ||||
05/20/2026, 00:09:01 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/20/2026, 00:09:01 | IBC acknowledgement | -- | 0.00233 ATOM | ||||
05/20/2026, 00:09:01 | IBC receive | 0.00261 ATOM | |||||
05/20/2026, 00:08:49 | IBC transfer | 0.00644 ATOM | 0.005826 ATOM |
